| ZX Auto 1986 Pickup 4JB1 Diesel Manual 4WD | |
| Basic Info | |
| Manufacturer | ZXAUTO |
| L*W*H (mm) | 5624×1885×1920 |
| Body Layout | 4-door, 5-seat |
| Wheelbase (mm) | 3513 |
| Front Wheel Track(mm) | 1580 |
| Rear Wheel Track(mm) | 1580 |
| Front/Rear Overhang(mm) | 903 / 1208 |
| Approach Angle / Departure Angle (°) | 27 / 29 |
| Minimum Ground Clearance (mm) | 180 |
| Door Opening Type | Swing Door |
| Fuel Tank Capacity (L) | 80 |
| Cargo Box Dimension (mm, without service cover) | 1810×1620×515 |
| Rated Payload (kg) | 435 |
| Engine Parameters | |
| Engine Model | JE493ZLQ6E |
| Engine Maker | Jiangxi Isuzu Engine Co., Ltd. |
| Displacement (mL) | 2771 |
| Intake Type | Turbocharged & Intercooled |
| Rated Power (kW) | 88 |
| Rated Power Speed (rpm) | 3600 |
| Max. Torque (N·m) | 285 |
| Max. Torque Speed (rpm) | 2000 |
| Fuel Type | Diesel |
| Fuel Injection | High-pressure Common Rail |
| Emission Standard | GB18352.6-2016 National VI |
| Net Engine Power | 85kW |
| Transmission & Chassis Steering | |
| Transmission Gears | 5MT (5-speed Manual) |
| Transmission Type | Manual |
| Drive Mode | Front-engine Four-wheel Drive |
| 4WD Type | Part-time 4WD |
| Front Suspension | Coil Spring |
| Rear Suspension | Asymmetric Leaf Spring |
| Leaf Spring Spec (Front/Rear) | – / 5, – / 3 |
| Steering Assist | Hydraulic Power Steering |
| Body Frame | Body-on-frame (Non-integrated Body) |
| Wheel & Brake System | |
| Front Brake | Disc Brake |
| Rear Brake | Drum Brake |
| Parking Brake | Mechanical Handbrake |
| Wheels (with spare tire) | 4+1 Spare |
| Tire Spec | 245/70R17 |
| Spare Tire Size | 245/70R17 |
| ABS | ● |
| EBD/CBC Brake Distribution | ● |
| Brake Assist | × |
| Active & Passive Safety | |
| Driver Front Airbag | × |
| Front Side Airbags | × |
| TPMS | × |
| Seatbelt Warning | Driver Only |
| ISOFIX Mount | × |
| Traction Control | × |
| Vehicle Stability Control | × |
| Intelligent Driving Aids | |
| Cruise Control | × |
| Front Radar | × |
| Rear Radar | ● |
| Rear Camera | × |
| Hill Hold Assist | × |
| HDC | × |
| Rear Diff Lock / LSD | △ Optional |
| Exterior & Anti-theft Configuration | |
| Wheel Rim | 17″ Aluminum Alloy; Spare: 17″ Steel Rim |
| Roof Rack | × |
| Engine Anti-theft System | × |
| Central Locking | ● |
| Remote Keyless Entry Key | ● |
| Push-button Start | × |
| Smart Entry | × |
| APP Remote Start | × |
| Side Step | × |
| Metal Cargo Frame Guard | ● |
| Tow Hitch & Towing Approval | × |
| Cargo Bed Lashing Hooks | ● |
| Rear Bumper Step | ● |
| Tailgate Soft Close | × |
| Cargo Bed Step | × |
| Interior Configuration | |
| Steering Wheel | PU Foam |
| Steering Column Adjust | Tilt Up/Down Only |
| Multi-function Steering Wheel | ● |
| Ceiling Dome Lamp | × |
| Sunglasses Holder | × |
| Knitted Headliner | × |
| Seat Configuration | |
| Seat Material | Fabric |
| Driver Seat Adjustment | Manual 4-way |
| Co-driver Seat Adjustment | Manual 4-way |
| Power Driver Seat | × |
| Power Passenger Seat | × |
| Seat Arrangement | 2+3 |
| Rear Seat Fold | Full Flat Fold |
| Front Center Armrest | × |
| Multimedia & Audio | |
| Central Infotainment Screen | 9-inch LCD |
| Bluetooth Hands-free Call | × |
| Voice Command | × |
| MP5 & On-board Network | ● |
| Phone CarPlay/Android Auto | × |
| Cargo Bed 12V Socket | × |
| External Audio Port | USB |
| USB/Type-C Quantity | 1 Port |
| Speakers | 2 Speakers (Driver & Passenger) |
| Lighting System | |
| Headlamp | Halogen |
| Automatic Headlight | × |
| Steering Assist Fog Light | × |
| Front Fog Lights | × |
| Headlight Follow Me Home | × |
| Interior Reading Light | × |
| Glass & Rearview Mirror | |
| Power Windows Front & Rear | ● |
| One-touch Auto Window | × |
| Window Anti-pinch | × |
| Power Side Mirror Adjust | ● |
| Heated Exterior Mirrors | × |
| Manual Anti-glare Rearview Mirror | ● |
| Sun Visor Vanity Mirror | ● |
| Rain Sensor Wiper | × |
| Air Conditioning & Refrigeration | |
| Manual A/C | ● |
| Auto A/C | × |
| Rear Foot Vents | × |
| Rear Upper Air Vents | × |
| Cabin Air Filter | ● |
| Special Service Equipment | |
| Enclosed Service Canopy | ● |
| 2 Tool Storage Cabinets | ● |
ORDERING PROCESS
1.Signing a contract/PI
2.Make a deposit
3.Book a car/provide VIN number
6.After Sales Service
5.Shipping
4.Payment of final payment
What makes us stand out in the automotive export industry
Official Authorization
Enjoy a streamlined export process backed by our official authorizations—minimizing paperwork and saving you valuable time.
Fast and Reliable Delivery
Count on our robust export chain and leading logistics partners to deliver your vehicles swiftly and securely—anywhere in the world.
First-hand Car Resources
Leverage our extensive partnerships with top-tier Chinese auto manufacturers to secure first hand car resources and cost-effective solutions, which boost your bottom line.





















