Exterior
Interior & Details
FAQ
| CHANGAN NEVO A06 | ||||||||
| 240 Laser Ultra+ | 630 Laser Ultra | 510 Pro+ | 510 Max | 630 Pro+ | 630 Max | 630 Enjoy Ultra | 630 Laser Ultra+ | |
| Basic Info | ||||||||
| Manufacturer | CHANGAN NEVO | |||||||
| Body | 5 doors 5 seats Hatchback | |||||||
| Energy type | REEV | EV | EV | EV | EV | EV | EV | EV |
| CLTC(km) | 240 | 630 | 510 | 510 | 630 | 630 | 630 | 630 |
| Quick Charging(h) | 0.25 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Motor Max power(kW) | 120(163Ps) | 210(286Ps) | 120(163Ps) | 120(163Ps) | 210(286Ps) | 210(286Ps) | 210(286Ps) | 210(286Ps) |
| Max torque (N.m) | 190 | 290 | 190 | 190 | 290 | 290 | 290 | 290 |
| L*W*H | 4885*1916*1496 | |||||||
| Official 0-100km/h Acceleration (s) | — | 6.2 | — | — | 6.2 | 6.2 | 6.2 | 6.2 |
| Max speed(km/h) | 160 | 188 | 160 | 160 | 188 | 188 | 188 | 188 |
| Wheelbase(mm) | 2922 | |||||||
| Front track (mm) | 1660 | |||||||
| Rear track (mm) | 1668 | |||||||
| Approach Angle (°) | 14 | |||||||
| Departure Angle (°) | 18 | |||||||
| curb weight(kg) | 1800 | 1860 | 1725 | 1750 | 1820 | 1820 | 1860 | 1887 |
| full loading weight(kg) | 2250 | 2310 | 2175 | 2200 | 2270 | 2270 | 2310 | 2337 |
| Replacement (mL) | 1497 | — | — | — | — | — | — | — |
| Oil tank(L) | 60 | — | — | — | — | — | — | — |
| Air intake | NA | — | — | — | — | — | — | — |
| Battery/Charging | ||||||||
| Type | Lithium iron phosphate battery | |||||||
| Battery Cell Brand | CATL | Gotion High-Tech | ||||||
| Battery energy (kWh) | 28.39 | 63.18 | 51.48 | 51.48 | 63.18 | 63.18 | 63.18 | 63.18 |
| Power consumption per 100 kilometers (kWh/100km) | 14.6 | — | — | — | — | — | — | — |
| External AC discharge power(kW) | 6 | |||||||
| Gearbox | ||||||||
| Gearbox | Electric vehicle single-speed gearbox | |||||||
| Number of gears | 1 | |||||||
| Transmission type | Fixed gear ratio gearbox | |||||||
| Chasis | ||||||||
| Drive mode | RR | |||||||
| Front suspension | Double Wishbone Independent Suspension | |||||||
| Rear suspension | Five-link Independent Suspension | |||||||
| Steering type | Electric Power Steering(EPS) | |||||||
| Wheel braking . means standard ₒ means optional | ||||||||
| Front brake type | Ventilated Disc | |||||||
| Rear brake type | Solid Disc | |||||||
| Front tire specification | .245/45 R19 | .225/55 R18 。245/45 R19 | .225/55 R18 | .225/55 R18 。245/45 R19 | .225/55 R18 | .225/55 R18 。245/45 R19 | .225/55 R18 。245/45 R19 | .245/45 R19 |
| Rear tire specification | .245/45 R19 | .225/55 R18 。245/45 R19 | .225/55 R18 | .225/55 R18 。245/45 R19 | .225/55 R18 | .225/55 R18 。245/45 R19 | .225/55 R18 。245/45 R19 | .245/45 R19 |
| Passive safety .means standard 。means optional – means no | ||||||||
| Driver/passenger seat airbags | .Driver’s seat | |||||||
| .Passenger seat | ||||||||
| Front/rear side airbags | .front row | |||||||
| Front/rear head airbags (air curtains) | .front row .rear row | |||||||
| Active safety .means standard 。means optional -means no | ||||||||
| ABS | . | . | . | . | . | . | . | . |
| EBD/CBC | . | . | . | . | . | . | . | . |
| EBA/BAS/BA | . | . | . | . | . | . | . | . |
| TCS/ASR /TRC | . | . | . | . | . | . | . | . |
| ESC/DSC /ESP | . | . | . | . | . | . | . | . |
| Tire pressure monitoring function | Tire Pressure Display | |||||||
| Reminder for not fastening seat belt | .front row | |||||||
| ISOFIX child seat interface | . | . | . | . | . | . | . | . |
| Lane departure warning system | . | . | . | . | . | . | . | . |
| Active braking/active safety system | . | . | . | . | . | . | . | . |
| DOW opening alert | . | . | . | . | . | . | . | . |
| Forward collision warning | . | . | . | . | . | . | . | . |
| Rear collision warning | . | . | . | . | . | . | . | . |
| Sentry Mode | . | . | . | . | . | . | . | . |
| Low-Speed Warning | . | . | . | . | . | . | . | . |
| Roadside Assistance Call | . | . | . | . | . | . | . | . |
| Built-in driving recorder | . | . | . | . | . | . | . | . |
| Anti-rollover system | . | . | . | . | . | . | . | . |
| Driving control .means standard 。means optional -means no | ||||||||
| drive modes selection | .sport | |||||||
| .standard/comfort | ||||||||
| Auto Hold | . | . | . | . | . | . | . | . |
| Hill Start Assist | . | . | . | . | . | . | . | . |
| Hill Descent Control | . | . | . | . | . | . | . | . |
| Variable suspension function | Suspension Stiffness Adjustment | |||||||
| Auxiliary/control configuration .means standard 。means optional -means no | ||||||||
| Parking radar | .front .rear | |||||||
| Driver assistance imaging | .360 ° panoramic image . Side blind spot image | |||||||
| Transparent chassis / 540-degree imaging | . | . | . | . | . | . | . | . |
| cruise system | Full-speed adaptive cruise control | |||||||
| Side-warning system for reversing vehicles | . | . | . | . | . | . | . | . |
| Assisted driving level | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 |
| Blind Spot Monitoring | . | . | . | . | . | . | . | . |
| Lane Keeping Assist System | . | . | . | . | . | . | . | . |
| LCC | . | . | . | . | . | . | . | . |
| Automatic Parking | . | . | . | . | . | . | . | . |
| RPA | . | . | . | . | . | . | . | . |
| Valet Parking Assist | . | . | — | — | — | — | — | . |
| Reverse Trajectory Assist | . | . | . | . | . | . | . | . |
| Lane Change Assist | . | . | . | . | . | . | . | . |
| Others .means standard 。means optional -means no | ||||||||
| power tailgate | . | . | . | . | . | . | . | . |
| Power Tailgate Position Memory | . | . | . | . | . | . | . | . |
| Central Door Lock | . | . | . | . | . | . | . | . |
| key type | .remote key .Bluetooth key .NFC/RFID key | |||||||
| Battery Pre-heating | . | . | . | . | . | . | . | . |
| Sunroof type | Fixed Panoramic Sunroof | Fixed Panoramic Sunroof | — | Fixed Panoramic Sunroof | — | Fixed Panoramic Sunroof | Fixed Panoramic Sunroof | Fixed Panoramic Sunroof |
| Front/rear electric windows | .front.rear | |||||||
| Rain-Sensing Wiper Function | Rain-Sensing Type | |||||||
| Central Control Color Screen | Touch LCD Screen (15.6 inches) | |||||||
| Bluetooth / Hands-free Phone | . | . | . | . | . | . | . | . |
| Voice Recognition Control System | .Multimedia System .Navigation .Phone .Air Conditioning .Windows .Seat Heating .Seat Ventilation .Seat Massage | .Multimedia System .Navigation .Phone .Air Conditioning .Windows .Seat Heating .Seat Ventilation .Seat Massage | .Multimedia System .Navigation .Phone .Air Conditioning .Windows | .Multimedia System .Navigation .Phone .Air Conditioning .Windows .Seat Heating .Seat Ventilation | .Multimedia System .Navigation .Phone .Air Conditioning .Windows | .Multimedia System .Navigation .Phone .Air Conditioning .Windows .Seat Heating .Seat Ventilation | .Multimedia System .Navigation .Phone .Air Conditioning .Windows .Seat Heating .Seat Ventilation .Seat Massage | .Multimedia System .Navigation .Phone .Air Conditioning .Windows .Seat Heating .Seat Ventilation .Seat Massage |
| Steering Wheel Material | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
| Full LCD Instrument Cluster | . | . | — | — | — | — | . | . |
| LCD Instrument Size (inch) | 10.17 | 10.17 | 10.17 | 10.17 | 10.17 | 10.17 | 10.17 | 10.17 |
| AR-HUD Augmented Reality Head-Up Display | 。 | 。 | — | — | — | — | 。 | 。 |
| HUD Display Size (inch) | 。49 | 。49 | — | — | — | — | 。49 | 。49 |
| Seat Material | Synthetic Leather | |||||||
| Power Adjustable Driver / Passenger Seat | .Drive .Passenger | |||||||
| Front Seat Functions | .Heating .Ventilation .Massage .Headrest Speaker (Driver Only) | .Heating .Ventilation .Massage .Headrest Speaker (Driver Only) | .Headrest Speaker (Driver Only) | .Heating .Ventilation .Headrest Speaker (Driver Only) | .Headrest Speaker (Driver Only) | .Heating .Ventilation .Headrest Speaker (Driver Only) | .Heating .Ventilation .Massage .Headrest Speaker (Driver Only) | .Heating .Ventilation .Massage .Headrest Speaker (Driver Only) |
| Power Seat Memory Function | .Driver Seat .Passenger Seat .Rear Seats | .Driver Seat .Passenger Seat .Rear Seats | .Driver Seat .Passenger Seat | .Driver Seat .Passenger Seat .Rear Seats | .Driver Seat .Passenger Seat | .Driver Seat .Passenger Seat .Rear Seats | .Driver Seat .Passenger Seat .Rear Seats | .Driver Seat .Passenger Seat .Rear Seats |
| Electric adjustment of second row seats | . | . | — | . | — | . | . | . |
| Second row seat function | .Heating .Ventilation .Massage | .Heating .Ventilation | — | .Heating .Ventilation | — | .Heating .Ventilation | .Heating .Ventilation .Massage | .Heating .Ventilation .Massage |
| Speakers | 20 | 20 | 9 | 9 | 9 | 9 | 20 | 20 |
| A/C Temperature Control | Automatic A/C | |||||||
| Vehicle Air Purifier | . | — | — | — | — | — | — | . |
| Cabin PM2.5 Filter | . | . | . | . | . | . | . | . |
| Negative Ion Generator | . | — | — | — | — | — | — | . |
| Car Refrigerator | . | — | — | — | — | — | . | . |
ORDERING PROCESS
1.Signing a contract/PI
2.Make a deposit
3.Book a car/provide VIN number
6.After Sales Service
5.Shipping
4.Payment of final payment
What makes us stand out in the automotive export industry
Official Authorization
Enjoy a streamlined export process backed by our official authorizations—minimizing paperwork and saving you valuable time.
Fast and Reliable Delivery
Count on our robust export chain and leading logistics partners to deliver your vehicles swiftly and securely—anywhere in the world.
First-hand Car Resources
Leverage our extensive partnerships with top-tier Chinese auto manufacturers to secure first hand car resources and cost-effective solutions, which boost your bottom line.



























