| Kaiyi Shiyue 2026 Mate Guoxuan Wave Edition | ||
| 305KM | 405KM | |
| Energy type | BEV | BEV |
| CLTC cruising range (km) | 305 | 405 |
| Fast charging time (h) | ≤0.5 | ≤0.5 |
| Fast charging SOC range (%) | 30-80% | 30-80% |
| Peak power (Kw) | 40 | 40 |
| Peak torque (N·m) | 110 | 110 |
| Body structure | 5-door, 5-seater | 5-door, 5-seater |
| L×W×H (mm) | 3720*1700*1608 | 3720*1700*1599 |
| 0-50km/h Acceleration (s) | 4.9 | 5.3 |
| Maximum speed (km/h) | 100 | 100 |
| Curb weight (kg) | 1115 | 1212 |
| Maximum load capacity (kg) | 1490 | 1587 |
| Vehicle warranty | – | – |
| First-time owner vehicle warranty policy | ||
| Length | 3720 | 3720 |
| Width | 1700 | 1700 |
| Height | 1608 | 1599 |
| Wheelbase(mm) | 2520 | 2520 |
| Front wheelbase (mm) | 1460 | 1460 |
| Rear wheelbase (mm) | 1456 | 1456 |
| Approach Angle(°) | 21 | 19 |
| Departure angle(°) | 26 | 25 |
| Minimum turning radius (m) | 5.2 | 5.2 |
| Body structure | Hatchback | Hatchback |
| Door opening method | Standard door | Standard door |
| Number of doors | 5 | 5 |
| Number of seats | 5 | 5 |
| Trunk capacity(L) | 237-730 | 237-730 |
| Motor brand | Physis New Energy | Physis New Energy |
| Motor Model | 2103BA2 | 2103BA2 |
| Motor type | PMSM | PMSM |
| Peak power (Kw) | 40 | 40 |
| Maximum horsepower (Ps) | 54 | 54 |
| Peak torque (N·m) | 110 | 110 |
| Max. power (kW) | 40 | 40 |
| Maximum torque (N·m) | 110 | 110 |
| Number of Drive Motors | Single motor | Single motor |
| Motor Layout | Front-mounted | Front-mounted |
| 3-Electric System Warranty (Battery, Motor & Electronic Control) | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers |
| Battery Type | LFP | LFP |
| Battery brand | Gotion High-tech | Gotion High-tech |
| Battery Cooling Method | Natural cooling | Liquid Cooling |
| CLTC cruising range (km) | 305 | 405 |
| Battery capacity (kWh) | 28.5 | 39.33 |
| Energy Consumption (kWh/100km) | 10.2 | 10.7 |
| Fast charging | ● Supported | ● Supported |
| Fast charging time (h) | ≤0.5 | ≤0.5 |
| Fast charging capacity (%) | 30-80% | 30-80% |
| Location of slow charging port | Right front side of the car | Right front side of the car |
| Location of fast charging port | Right front side of the car | Right front side of the car |
| External discharge | – | ● |
| Battery Insulation While Charging Gun Inserted | – | ● |
| Battery Preheating | ● | ● |
| Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | |
| Gear shift number | 1 | 1 |
| Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Drive type | FF | FF |
| Suspension system (front) | MacPherson Strut Suspension | MacPherson Strut Suspension |
| Suspension system (rear) | Torsion Beam Suspension | Torsion Beam Suspension |
| Steering wheel assist | EPS | EPS |
| Vehicle body structure | Load-bearing | Load-bearing |
| Brake type (front) | disc | disc |
| Brake type (rear) | disc | disc |
| Parking brake type | ●Electronic parking brake | ●Electronic parking brake |
| Tire specifications (front) | ●165/65 R15 | ●165/65 R15 |
| Tire specifications (rear) | ●165/65 R15 | ●165/65 R15 |
| Driver airbag | ● | ● |
| Passenger airbag | ● | ● |
| Front/ Rear Side airbags | – | – |
| Head Airbags (Air curtain) | – | – |
| ABS anti-lock braking system | ● | ● |
| EBD brake force distribution system | ● | ● |
| EBA/BAS/BA | – | – |
| ASR/TCS/TRC | – | – |
| ESC/ESP/DCS | – | – |
| Tire pressure monitoring alarm | Tire pressure warning | Tire pressure warning |
| Front and Rear Three-point Seat Belts | ● | ● |
| Seat Belt Unfastened Reminder | ●Driver | ●Driver |
| ISO-FIX child seat interface | ● | ● |
| Automatic locking while driving | ● | ● |
| Low speed pedestrian warning | ● | ● |
| Door Not Closed Reminder | ● | ● |
| Driving Mode Switch | ●Nor/Spt/Eco/Eco+ | ●Nor/Spt/Eco/Eco+ |
| Kinetic energy recovery system | ● | ● |
| AutoHold | – | – |
| HHC | ● | ● |
| HDC | – | – |
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● |
| Backup Camera | ● | ● |
| 360° Panoramic Camera System | ● | ● |
| Number of cameras | ●1/○4 | ●1/○4 |
| Number of ultrasonic sensors | ●2 | ●2 |
| Satellite navigation system | ● | ● |
| Navigation traffic display | ● | ● |
| Map Navigation | ●Gaode | ●Gaode |
| Rim material | ●Steel wheels + two-tone wheel covers | ●Steel wheels + two-tone wheel covers |
| Central Door Locking System | ● | ● |
| Key type | ● Creative remote control key for “fidget spinner” | ● Creative remote control key for “fidget spinner” |
| Keyless Entry | ●Full vehicle | ●Full vehicle |
| Keyless start | ● | ● |
| One-piece sports rear wing | ● | ● |
| Dynamic Light-Shadow Grille | ● | ● |
| Hidden door handle | ●Electric | ●Electric |
| high beam | ●LED | ●LED |
| low beam | ●LED | ●LED |
| Automatic headlight function | ● | ● |
| Follow me home | ● | ● |
| Headlight height adjustment function | ● | ● |
| Sunroof type | ○ Panoramic Sky Screen | ○ Panoramic Sky Screen |
| electric windows | Front●/Rear● | Front●/Rear● |
| One-touch window lowering | ● | ● |
| window close+anti-pinch | ● | ● |
| vanity mirrors | ●Main sunshade | ●Main sunshade |
| Electric rear-view mirror | ● | ● |
| Heatable exterior rear-view mirror | – | – |
| Central control screen | ●Touchscreen LCD | ●Touchscreen LCD |
| Central control screen size | ●10.25Inch | ●10.25Inch |
| bluebooth / | ||
| Car Connectivity | ●Mobile phone interconnection navigation ●Video casting and playback ●Internet music/radio ●Intelligent voice dialogue | ●Mobile phone interconnection navigation ●Video casting and playback ●Internet music/radio ●Intelligent voice dialogue |
| Car radio | ||
| Speech recognition control | ●Multimedia system ●Navigation ●Telephone ●Air conditioner | ●Multimedia system ●Navigation ●Telephone ●Air conditioner |
| Wake Word | ●Hello, Xiaoyi | ●Hello, Xiaoyi |
| Zonal Voice Wake-up | ●Single area | ●Single area |
| Internet of Vehicles | ● | ● |
| 4G/5G | ●4G | ●4G |
| Wi-Fi Hotspot | ● | ● |
| Mobile APP remote control | ● Door control ● Vehicle location ● Air conditioning control ● Charging management ● Vehicle status inquiry/diagnostics | ● Door control ● Vehicle location ● Air conditioning control ● Charging management ● Vehicle status inquiry/diagnostics |
| Ecological Function | ● Gaode Maps ● Audio playback ● Weather | ● Gaode Maps ● Audio playback ● Weather |
| Steering Wheel Material | ●PU | ●PU |
| Gear Shift Type | ● Electronic pocket shifter | ● Electronic pocket shifter |
| Multifunction steering wheel | ● | ● |
| Onboard computer display | ●Colorful | ●Colorful |
| Full LCD Instrument Cluster | – | – |
| LCD Instrument Cluster Size | ●7 inches | ●7 inches |
| Interior Rearview Mirror Functions | ● Manual anti-glare | ● Manual anti-glare |
| Multimedia Charging Interfaces | ●USB ●Type-C | ●USB ●Type-C |
| Number of USB/Type-C Ports | ●2 Front row | ●2 Front row |
| Driver’s foot rest pedal | ● | ● |
| Center console storage box | ● | ● |
| Passenger glove box | ● | ● |
| seat fabric | ●leather | ●leather |
| Main driver’s seat adjustment | ● Forward and backward adjustment ● Backrest adjustment ○ Up and down adjustment | ● Forward and backward adjustment ● Backrest adjustment ○ Up and down adjustment |
| Codriver seat direction adjustment | ● Forward and backward adjustment ● Backrest adjustment | ● Forward and backward adjustment ● Backrest adjustment |
| Rear Seat Fold-down Mode | ●Lay down proportionally (6/4) | ●Lay down proportionally (6/4) |
| Number of speakers | ●4 | ●4 |
| Ambient Lighting | – | – |
| Air Conditioning Temperature Adjustment Mode | ●Electric adjustment | ●Electric adjustment |
| Rear air ducts | – | – |
| Vehicle-mounted Portable Charging Gun | ||
| Warning Triangle, Reflective Vest, Trailer Hitch | ||
| Optional Package ① | Includes: 360° panoramic image | Includes: 360° panoramic image |
| Optional Package② | Includes: panoramic sunroof, 6-way manual adjustment for driver’s seat | Includes: panoramic sunroof, 6-way manual adjustment for driver’s seat |
ORDERING PROCESS
1.Signing a contract/PI
2.Make a deposit
3.Book a car/provide VIN number
6.After Sales Service
5.Shipping
4.Payment of final payment
What makes us stand out in the automotive export industry
Official Authorization
Enjoy a streamlined export process backed by our official authorizations—minimizing paperwork and saving you valuable time.
Fast and Reliable Delivery
Count on our robust export chain and leading logistics partners to deliver your vehicles swiftly and securely—anywhere in the world.
First-hand Car Resources
Leverage our extensive partnerships with top-tier Chinese auto manufacturers to secure first hand car resources and cost-effective solutions, which boost your bottom line.






















