| Volkswagen Tharu XR | |||||
| 1.5L Base | 1.5L Mid | 1.5L High | 300TSI Mid | 300TSI High | |
| Basic Info | |||||
| Manufacturer | SAIC VOLKSWAGEN | ||||
| Energy | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Max power(kw) | 81 | 81 | 118 | 118 | 118 |
| Max torque(Nm) | 141 | 141 | 250 | 250 | 250 |
| Gearbox | 6-speed automatic manual transmission | 7-speed dry dual-clutch transmission | |||
| Body | 5 door 5 seat SUV | ||||
| Motor | 1.5L 110HP L4 | ||||
| L*W*H | 4355*1762*1605 | ||||
| Official 0-100km/h acceleration time (s) | — | — | — | 8.8 | |
| Max speed(km/h) | 182 | 190 | |||
| WLTC combined fuel consumption (L/100km) | 6.41 | 5.7 | |||
| curb weight(kg) | 1275 | 1335 | |||
| full loading weight(kg) | 1705 | 1765 | |||
| Body | |||||
| wheelbase(mm) | 2651 | ||||
| front gauge(mm) | 1535 | ||||
| rear gauge(mm) | 1515 | ||||
| Approach angle (°) | 18 | ||||
| Departure angle (°) | 20 | ||||
| Gasoline tank(L) | 42.5 | ||||
| Trunk volume (L) | 445-1443 | ||||
| Motor | |||||
| motor type | DRZ | DSV | |||
| Replacement(mL) | 1498 | ||||
| Replacement(L) | 1.5 | ||||
| Intake type | NA | Turbo charging | |||
| Motor layout | Transverse(L) | ||||
| Cylinders | 4 | ||||
| valves per cylinde | 4 | ||||
| Valve train | DOHC | ||||
| Max power(ps) | 110 | 160 | |||
| Maximum power speed (rpm) | 6200 | 5500 | |||
| Maximum torque speed (rpm) | 4100 | 1750-4000 | |||
| Maximum net power (kW) | 81 | 118 | |||
| Engine-specific technologies | — | — | — | Miller cycle | |
| Fuel supply mode | Multi-point EFI | direct injection | |||
| Cylinder head material | aluminum alloy | ||||
| Cylinder block material | aluminum alloy | ||||
| Gearbox | |||||
| Abbreviation | 6-speed manual transmission | 7-speed dry dual clutch | |||
| Gearbox Type | Automatic transmission (AT) | Dry Dual Clutch Transmission (DCT) | |||
| Chassis steering | |||||
| drive mode | FF | FF | FF | FF | FF |
| Front suspension | MacPherson Strut Suspension | ||||
| Rear suspension | Torsion beam non-independent suspension | ||||
| Power – assist type | Electric Power Steering(EPS) | ||||
| Vehicle body structure | monocoque | ||||
| Wheels/brakes | |||||
| front brake type | Vented Disc | ||||
| rear brake type | Disc | ||||
| Parking brake type | Electronic parking | ||||
| Front tire specifications and dimensions | .205/60 R16 。205/55 R17 | .205/55 R17 | |||
| rear tire specifications and dimensions | |||||
| Spare tire specs | — | — | — | — | — |
| Passive safety .means standard 。means optional -means no | |||||
| Driver/co-driver seat airbags | . | . | . | . | . |
| Front/rear side airbags | .front | ||||
| Front/rear head airbags (air curtains) | . | . | . | . | . |
| Front center airbag | — | . | . | . | . |
| Active safety .means standard 。means optional -means no | |||||
| ABS | . | . | . | . | . |
| EBD/CBC | . | . | . | . | . |
| EBA/BA/BAS | . | . | . | . | . |
| TCS/ASR/TRC | . | . | . | . | . |
| ESP/DSC/ESC | . | . | . | . | . |
| Tire pressure monitoring function | .Tire pressure alarm | ||||
| Reminder for not fastening seat belt | .front row | .whole car | |||
| ISOFIX child seat interface | . | . | . | . | . |
| Lane departure warning system | — | . | . | . | . |
| Active braking/active safety system | — | . | . | . | . |
| Fatigue driving tips | — | — | . | — | . |
| Road rescue call | — | — | . | — | . |
| Forward collision warning | — | . | . | . | . |
| Driving control .means standard 。means optional -means no | |||||
| drive modes selection | .sport | .sport | .sport | .sport | .sport |
| Engine start stop technology | . | . | . | . | . |
| Automatic parking | . | . | . | . | . |
| Hill Start Assist | . | . | . | . | . |
| driving hardware .means standard 。means optional -means no | |||||
| Parking radar | — | .front.rear | |||
| Driving assistance imaging | .Reverse image | ||||
| Forward perception camera | — | monocular | |||
| Number of cameras | 1 | 2 | 2 | 2 | 2 |
| Number of ultrasonic radars | — | 8 | 8 | 8 | 8 |
| Number of millimeter wave radars | — | 3 | 3 | 3 | 3 |
| Driving function configuration .means standard 。means optional -means no | |||||
| Cruise control system | Cruise control | Full speed adaptive cruise control | |||
| Assisted driving system | — | IQ. Drive | |||
| Assisted driving level | — | L2 | |||
| Reverse side warning system | — | . | . | . | . |
| Satellite Navigation System | — | — | . | — | . |
| Navigation traffic information display | — | — | . | — | . |
| Parallel assistance | — | . | . | . | . |
| Lane Keeping Assist System | — | . | . | . | . |
| Appearance/Anti – theft Display .means standard 。means optional -means no | |||||
| Wheel rim material | aluminum alloy | ||||
| Electric trunk | — | — | — | — | — |
| Electric trunk position memory | — | — | — | — | — |
| Roof rack | — | . | . | . | . |
| Engine electronic anti-theft | . | . | . | . | . |
| Interior central locking system | . | . | . | . | . |
| key type | Reomte key | Reomte key | Reomte key | Reomte key | Reomte key |
| Keyless Entry | — | front row | front row | front row | front row |
| Keyless start | — | . | . | . | . |
| Lights .means standard 。means optional -means no | |||||
| Low beam | .LED | .LED | .LED | .LED | .LED |
| high beam | .LED | .LED | .LED | .LED | .LED |
| LED daytime running lights | — | . | . | . | . |
| Adaptive high and low beams | — | — | — | — | — |
| Automatic Headlamps | — | . | . | . | . |
| Headlight height adjustment | . | . | . | . | . |
| Delay closing of headlights | — | — | — | — | — |
| Sunroof&Glass.means standard 。means optional -means no | |||||
| Sunroof type | — | panoramic sunroof | |||
| Front/rear power windows | .front .rear | .front .rear | .front .rear | .front .rear | .front .rear |
| One click window lifting function | .whole car | .whole car | .whole car | .whole car | .whole car |
| Window anti pinch function | . | . | . | . | . |
| Interior makeup mirror | Driver Co pilot | Driver+lighting fixtures Co pilot+lighting | |||
| Rear Wiper | . | . | . | . | . |
| Induction wiper function | — | Rainfall sensing type | |||
| Exterior mirrors .means standard 。means optional -means no | |||||
| Exterior rearview mirror function | electric adjustment | .electric adjustment .rear-view mirror heating | electric adjustment | .electric adjustment .rear-view mirror heating | electric adjustment |
| rear-view mirror heating | rear-view mirror heating | ||||
| electric folding | electric folding | ||||
| Lock the car and fold it automatically | Lock the car and fold it automatically | ||||
| Reverse automatically flips down | |||||
| Screen/System .means standard 。means optional -means no | |||||
| Central control color screen | Touch – screen LCD | Touch – screen LCD | Touch – screen LCD | Touch – screen LCD | Touch – screen LCD |
| Central control screen size(inch) | 8 | 8 | 9.2 | 8 | 9.2 |
| Bluetooth/Car Phone | . | . | . | . | . |
| Phone Interconnection/Mirroring | .support HUAWEI Hicar .support Carlink .support carlife | ||||
| Speech recognition control system | — | — | multimedia | — | multimedia |
| navigation | navigation | ||||
| Tel | Tel | ||||
| Vehicle mounted intelligent system | — | — | IQ. Connectivity | — | — |
| Intelligent configuration .means standard 。means optional -means no | |||||
| Internet of Vehicles | — | — | . | — | . |
| 4G/5G internet | — | — | 4G | — | 4G |
| OTA Update | — | — | . | — | . |
| wifi | — | — | — | — | — |
| Phone app remote function | — | — | . | — | . |
| Steering wheel/interior rearview mirrorn .means standard 。means optional -means no | |||||
| Steering wheel material | plastic | plastic | leather | plastic | leather |
| Steering wheel position adjustment | Manual up and down+fore and aft adjustment | ||||
| Shift mode | Mechanical gear shift | ||||
| Multifunction steering wheel | . | . | . | . | . |
| Driving computer display screen | colorful | ||||
| Full LCD instrument panel | — | — | . | — | . |
| LCD instrument size(inch) | 8 | 8 | 10.3 | 8 | 10.3 |
| Interior rearview mirror function | Manual anti glare | Manual anti glare | Automatic anti glare | Manual anti glare | Automatic anti glare |
| In car charging.means standard 。means optional -means no | |||||
| Multimedia/charging interface | USB TYPE-C | ||||
| USB/Type-C QTY | front row:1 rear row:2 | ||||
| Luggage compartment 12V power interface | — | — | . | — | — |
| Seat configuration .means standard 。means optional -means no | |||||
| Seat material | fabric | Leather/fabric mix and match | faux leather | Leather/fabric mix and match | faux leather |
| Sports style seats | — | — | — | — | . |
| Overall adjustment of driver’s seat | Forward and backward movement | Forward and backward movement | Forward and backward movement | Forward and backward movement | Forward and backward movement |
| Seat Back Angle | Seat Back Angle | Seat Back Angle | Seat Back Angle | Seat Back Angle | |
| Height adjustment(2 levels) | Height adjustment(2 levels) | Height adjustment(2 levels) | Height adjustment(2 levels) | Height adjustment(2 levels) | |
| Overall adjustment of passenger seat | Forward and backward movement | Forward and backward movement | Forward and backward movement | Forward and backward movement | Forward and backward movement |
| Seat Back Angle | Seat Back Angle | Seat Back Angle | Seat Back Angle | Seat Back Angle | |
| Electric adjustment for driver/passenger seats | — | — | .driver seat | — | .driver seat |
| Front seat function | — | — | heating | — | heating |
| Rear seat folding form | Proportionally fold down | ||||
| Front/rear center armrest | .front | .front | .front | .front | .front |
| Sound system/interior lighting .means standard 。means optional -means no | |||||
| Number of speakers | 4 | 4 | 4 | 4 | 4 |
| Interior ambient lighting | — | — | . | — | . |
| Air conditioning temperature control method | Manual A/C | Manual A/C | automatic A/C | Manual A/C | automatic A/C |
| Rear seat air outlet | — | . | . | . | . |
| Temperature zoning control | — | — | . | — | . |
ORDERING PROCESS
1.Signing a contract/PI
2.Make a deposit
3.Book a car/provide VIN number
6.After Sales Service
5.Shipping
4.Payment of final payment
What makes us stand out in the automotive export industry
Official Authorization
Enjoy a streamlined export process backed by our official authorizations—minimizing paperwork and saving you valuable time.
Fast and Reliable Delivery
Count on our robust export chain and leading logistics partners to deliver your vehicles swiftly and securely—anywhere in the world.
First-hand Car Resources
Leverage our extensive partnerships with top-tier Chinese auto manufacturers to secure first hand car resources and cost-effective solutions, which boost your bottom line.

























