| T-ROC | |||
| 280TSI DSG 2WD Time Edition | 300TSI DSG 2WD Dawn Edition | 300TSI DSG 2WD Starlight Edition | |
| Basic Info | |||
| Manufacturer | FAW-Volkswagen | ||
| Body | 5 doors 5 seats SUV | ||
| Energy type | Gasoline | ||
| Motor Max power(kW) | 110 | 118 | 118 |
| Max torque (N.m) | 250 | ||
| Motor | 1.4T 150HP L4 | 1.5T 160HP L4 | |
| L*W*H | 4336*1819* 1592 | 4319*1819*1592 | |
| Official 0-100km/h acceleration (s) | 9.5 | 9.4 | 9.4 |
| WLTC combined fuel consumption (L/100km) | 6.4 | 6.1 | 6.1 |
| Max speed(km/h) | 200 | ||
| curb weight(kg) | 1404 | 1416 | 1416 |
| Wheelbase(mm) | 2680 | ||
| Front track (mm) | 1542 | ||
| Rear track (mm) | 1543 | ||
| Gasoline tank(L) | 51 | ||
| Motor | |||
| Replacement (ml) | 1395 | 1498 | 1498 |
| Intake form | Turbo charging | ||
| Maximum power speed (rpm) | 5000-6000 | 5500 | 5500 |
| Maximum net power (kW) | 110 | 118 | 118 |
| Gearbox | |||
| Gearbox | 7-speed dry dual-clutch (DCT) | ||
| Chasis | |||
| Drive mode | FF | ||
| Front suspension | McPherson strut independent suspension | ||
| Rear suspension | Multi-link independent suspension | ||
| Steering type | Electric Power Steering(EPS) | ||
| Wheel braking . means standard ₒ means optional | |||
| Front tire specification | .215/55 R17 ₒ 215/50 R18 | .215/50 R18 | .215/50 R18 |
| Rear tire specification | |||
| spare tire specifications | ₒ Not full size | ||
| Spare tire location | ₒ inside the trunk | ||
| Passive safety .means standard 。means optional – means no | |||
| Driver/passenger seat airbags | .Driver’s seat | ||
| .Passenger seat | |||
| Front/rear side airbags | .front row | ||
| Front/rear head airbags (air curtains) | .front row .rear row | ||
| Active safety .means standard 。means optional -means no | |||
| ABS | . | . | . |
| EBD/CBC | . | . | . |
| EBA/BAS/BA | . | . | . |
| TCS/ASR /TRC | . | . | . |
| ESC/DSC /ESP | . | . | . |
| Tire pressure monitoring function | Tire Pressure Alarm | ||
| Reminder for not fastening seat belt | .Whole | ||
| ISOFIX child seat interface | . | . | . |
| Lane departure warning system | — | . | . |
| Active braking/active safety system | . | . | . |
| Fatigue driving warning | — | — | — |
| DOW opening alert | — | — | — |
| Forward collision warning | . | . | . |
| Backward collision warning | — | — | — |
| Built-in dash cam | — | — | — |
| Driving control .means standard 。means optional -means no | |||
| drive modes selection | .sport | ||
| .eco | |||
| .standard/comfort | |||
| .personalization | |||
| start-stop tech | . | . | . |
| Auto Hold | . | . | . |
| Hill Start Assist | . | . | . |
| Hill Descent Control | . | . | . |
| Auxiliary/control configuration .means standard 。means optional -means no | |||
| Parking radar | .rear | .front .rear | |
| Driver assistance imaging | .reversing image | ||
| cameras | 1 | 2 | 2 |
| ultrasonic radars | 4 | 8 | 12 |
| millimeter-wave radars | 1 | 1 | 3 |
| Driving function .means standard 。means optional -means no | |||
| cruise system | . cruise control 。Full-speed adaptive cruise control | Full-speed adaptive cruise control | |
| Driver assistance system | — | 。IQ Drive | .IQ Drive |
| Assisted driving level | — | 。L2 | L2 |
| Blind Spot Monitoring (BSM) | — | 。 | . |
| Lane Keeping Assist System | — | . | . |
| LCC | . | 。 | . |
| Automatic Parking | — | — | . |
| Steering wheel hand-off detection | — | 。 | . |
| Reverse by tracking | — | — | — |
| auxiliary lane change | — | — | — |
| Others .means standard 。means optional -means no | |||
| electric trunk | 。 | . | . |
| Roof rack | . | . | . |
| Electric trunk position memory | 。 | . | . |
| Sunroof type | Panoramic sunroof | ||
| Front/rear electric windows | . | . | . |
| Driver seat adjustment | . Front and rear adjustment | ||
| . backrest adjustment | |||
| . height adjustment (4-way) | |||
| — | .lumbar support(4-way) | ||
| Co-Driver seat adjustment | . Front and rear adjustment | ||
| . backrest adjustment | |||
| . Height adjustment (2-way) | |||
| Electric adjustment for driver/co-driver seat | — | .Driver’s seat | |
| Front seat functions | 。 Heating | ||
| Electric seat memory function | — | — | — |
| Second row seat adjustment | — | ||
ORDERING PROCESS
1.Signing a contract/PI
2.Make a deposit
3.Book a car/provide VIN number
6.After Sales Service
5.Shipping
4.Payment of final payment
What makes us stand out in the automotive export industry
Official Authorization
Enjoy a streamlined export process backed by our official authorizations—minimizing paperwork and saving you valuable time.
Fast and Reliable Delivery
Count on our robust export chain and leading logistics partners to deliver your vehicles swiftly and securely—anywhere in the world.
First-hand Car Resources
Leverage our extensive partnerships with top-tier Chinese auto manufacturers to secure first hand car resources and cost-effective solutions, which boost your bottom line.























