| Corolla Cross | |||
| Pioneer Edition | Elite Edition | Luxury Edition | |
| Basic Info | |||
| Manufacturer | FAW Toyota | ||
| Body | 5 doors 5 seats SUV | ||
| Energy type | Gasoline | ||
| Motor Max power(kW) | 126 | ||
| Max torque (N.m) | 188 | ||
| Motor | 2.0L 171HP L4 | ||
| Gearbox | CVT (10) | ||
| L*W*H | 4460*1825*1625 | ||
| WLTC combined fuel consumption (L/100km) | 6.42 | ||
| Max speed(km/h) | 190 | ||
| Wheelbase(mm) | 2640 | ||
| Front track (mm) | 1565 | ||
| Rear track (mm) | 1580 | ||
| curb weight(kg) | 1390 | 1400 | 1400 |
| Gasoline tank(L) | 47 | ||
| Motor | |||
| Replacement (ml) | 1987 | ||
| Intake form | NA | ||
| Maximum power speed (rpm) | 6600 | ||
| Maximum net power (kW) | 126 | ||
| Gearbox | |||
| Gearbox | CVT (10) | ||
| Chasis | |||
| Drive mode | FF | ||
| Front suspension | McPherson strut independent suspension | ||
| Rear suspension | Torsion beam type dependent suspension | ||
| Steering type | Electric Power Steering(EPS) | ||
| Wheel braking . means standard ₒ means optional | |||
| Front tire specification | .215/60 R17 | .215/60 R17 | .215/60 R17 |
| Rear tire specification | |||
| spare tire specifications | tire repair tools | ||
| Passive safety .means standard 。means optional – means no | |||
| Driver/passenger seat airbags | .Driver’s seat | ||
| .Passenger seat | |||
| Front/rear side airbags | .front row | ||
| Front/rear head airbags (air curtains) | .front row .rear row | ||
| Knee airbag | driver’s knee airbag | ||
| side curtain airbag | . | . | . |
| Active safety .means standard 。means optional -means no | |||
| ABS | . | . | . |
| EBD/CBC | . | . | . |
| EBA/BAS/BA | . | . | . |
| TCS/ASR /TRC | . | . | . |
| ESC/DSC /ESP | . | . | . |
| Tire pressure monitoring function | Tire Pressure Display | ||
| Reminder for not fastening seat belt | .Whole | ||
| ISOFIX child seat interface | . | . | . |
| Lane departure warning system | . | . | . |
| Active braking/active safety system | . | . | . |
| Fatigue driving warning | — | — | — |
| Forward collision warning | . | . | . |
| Driving control .means standard 。means optional -means no | |||
| drive modes selection | .sport | ||
| start-stop tech | — | — | — |
| Auto Hold | . | . | . |
| Hill Start Assist | . | . | . |
| Auxiliary/control configuration .means standard 。means optional -means no | |||
| Parking radar | — | .front .rear | |
| Driver assistance imaging | — | . reversing camera | |
| cameras | 1 | 2 | 2 |
| ultrasonic radars | — | 4 | 4 |
| millimeter-wave radars | 1 | 1 | 1 |
| Driving function .means standard 。means optional -means no | |||
| cruise system | Full-speed adaptive cruise control | ||
| Assisted driving level | L2 | L2 | L2 |
| Blind Spot Monitoring (BSM) | — | — | — |
| Lane Keeping Assist System | . | . | . |
| LCC | . | . | . |
| Automatic Parking | — | — | — |
| Others .means standard 。means optional -means no | |||
| Sunroof type | — | .power sunroof | |
| Front/rear electric windows | . | . | . |
| Driver seat adjustment | . Front and rear adjustment | ||
| . backrest adjustment | |||
| . height adjustment (2-way) | |||
| — | Lumbar support (2-way) | Lumbar support (2-way) | |
| Co-Driver seat adjustment | . Front and rear adjustment | ||
| . backrest adjustment | |||
| Electric adjustment for driver/co-driver seat | — | .Driver’s seat | |
ORDERING PROCESS
1.Signing a contract/PI
2.Make a deposit
3.Book a car/provide VIN number
6.After Sales Service
5.Shipping
4.Payment of final payment
What makes us stand out in the automotive export industry
Official Authorization
Enjoy a streamlined export process backed by our official authorizations—minimizing paperwork and saving you valuable time.
Fast and Reliable Delivery
Count on our robust export chain and leading logistics partners to deliver your vehicles swiftly and securely—anywhere in the world.
First-hand Car Resources
Leverage our extensive partnerships with top-tier Chinese auto manufacturers to secure first hand car resources and cost-effective solutions, which boost your bottom line.























