| ROX ADAMAS | ||
| Outdoor All-Round Edition, 7-Seater | Luxury Executive Edition, 6-Seater | |
| Basic Info | ||
| Manufacturer | ROX | |
| Body | 5 doors 7 seats SUV | 5 doors 6 seats SUV |
| Energy type | REEV | |
| CLTC(km) | 215 | |
| WLTC(km) | 180 | |
| Quick Charging(h) | 0.45 | |
| Motor Max power(kW) | 350(476Ps) | |
| Max torque (N.m) | 740 | |
| L*W*H | 5050*1985*1856 | |
| Official 0-100km/h acceleration (s) | 5.5 | |
| WLTC combined fuel consumption (L/100km) | 0.64 | |
| Fuel consumption at minimum state of charge (L/100km) WLTC | 6.76 | |
| Combined fuel consumption of gasoline and electricity (L/100km) | 3.29 | |
| Max speed(km/h) | 190 | |
| Wheelbase(mm) | 3010 | |
| Front track (mm) | 1692 | |
| Rear track (mm) | 1701 | |
| curb weight(kg) | 2715 | |
| full loading weight(kg) | 3300 | |
| Fuel tank capacity (L) | 70 | |
| Battery/Charging | ||
| Type | ternary lithium | lithium iron phosphate |
| Battery energy (kWh) | 44.5 | |
| Power consumption per 100 kilometers (kWh/100km) | 22.8 | |
| External AC discharge power(kW) | 3.5 | |
| Gearbox | ||
| Gearbox | Electric vehicle single-speed gearbox | |
| Number of gears | 1 | |
| Transmission type | Fixed gear ratio gearbox | |
| Chasis | ||
| Drive mode | AWD | |
| Front suspension | Double wishbone independent suspension | |
| Rear suspension | Multi-link independent suspension | |
| Steering type | Electric Power Steering(EPS) | |
| Wheel braking . means standard ₒ means optional | ||
| Front tire specification | 275/45 R21 | |
| Rear tire specification | 275/45 R21 | |
| spare tire specifications | ₒ Full-size | |
| Passive safety .means standard 。means optional – means no | ||
| Driver/passenger seat airbags | .Driver’s seat | |
| .Passenger seat | ||
| Front/rear side airbags | .front row | |
| Front/rear head airbags (air curtains) | .front row .rear row | |
| Active safety .means standard 。means optional -means no | ||
| ABS | . | . |
| EBD/CBC | . | . |
| EBA/BAS/BA | . | . |
| TCS/ASR /TRC | . | . |
| ESC/DSC /ESP | . | . |
| Tire pressure monitoring function | Tire Pressure Display | |
| Reminder for not fastening seat belt | .Whole | |
| ISOFIX child seat interface | . | . |
| Lane departure warning system | . | . |
| Active braking/active safety system | . | . |
| DOW opening alert | . | . |
| Forward collision warning | . | . |
| Rear collision warning | . | . |
| Built-in driving recorder | . | . |
| Anti-rollover system | . | . |
| Driving control .means standard 。means optional -means no | ||
| drive modes selection | .sport | .sport |
| .snow | .snow | |
| .off-road | off-road | |
| .standard/ comfort | .standard/ comfort | |
| Auto Hold | . | . |
| Hill Start Assist | . | . |
| Variable suspension function | soft/hard adjustment | |
| height adjustment | ||
| Auxiliary/control configuration .means standard 。means optional -means no | ||
| Parking radar | .front.rear | |
| Driver assistance imaging | .360 ° panoramic image | |
| Transparent chassis / 540-degree imaging | . | . |
| cruise system | Full-speed adaptive cruise control | |
| Side-warning system for reversing vehicles | . | . |
| Assisted driving level | L2 | L2 |
| Lane Change Assist | . | . |
| Lane Keeping Assist System | . | . |
| LCC | . | . |
| Automatic Parking | . | . |
| RPA | . | . |
| Valet Parking Assist | . | . |
| auxiliary lane change | . | . |
| Others .means standard 。means optional -means no | ||
| Sunroof type | Segmented non-openable skylight | |
| Front/rear electric windows | .front.rear | |
| Sensing wiper function | . | . |
| steering wheel heating | . | . |
| Front seat functions | .Heating .ventilation .massage | |
| Electric seat memory function | .Driver’s seat | |
| Second row seat adjustment | .Front/rear adjustment, .backrest adjustment .waist adjustment | .Front/rear adjustment, .backrest adjustment .waist adjustment .leg rest adjustment |
| Electric adjustment for the second row seats | . | . |
| Second row seat functions | .Heating .ventilation .massage | |
| Zero Gravity Seat | — | . |
| Electric adjustment for the third row seats | . | — |
| Seating arrangement | 2-2-3 | 2-2-2 |
ORDERING PROCESS
1.Signing a contract/PI
2.Make a deposit
3.Book a car/provide VIN number
6.After Sales Service
5.Shipping
4.Payment of final payment
What makes us stand out in the automotive export industry
Official Authorization
Enjoy a streamlined export process backed by our official authorizations—minimizing paperwork and saving you valuable time.
Fast and Reliable Delivery
Count on our robust export chain and leading logistics partners to deliver your vehicles swiftly and securely—anywhere in the world.
First-hand Car Resources
Leverage our extensive partnerships with top-tier Chinese auto manufacturers to secure first hand car resources and cost-effective solutions, which boost your bottom line.

























