| Galaxy M9 | |||||
| 210km 4WD Black Gold Smart Edition | 100km 2WD Entry Edition | 230km 2WD Smart Navigation Edition | 230km 2WD Explore Edition | 210km 4WD Flagship Edition | |
| Basic Info | |||||
| Manufacturer | GEELY | ||||
| Body | 5 doors 6 seats SUV | ||||
| Energy type | PHEV | ||||
| CLTC(km) | 210 | 100 | 230 | 230 | 210 |
| Quick Charging(h) | 0.25 | ||||
| Motor Max power(kW) | 640(707Ps) | 300(245Ps) | 640(707Ps) | ||
| Max torque (N.m) | 1165 | 605 | 1165 | ||
| L*W*H | 5205*1999*1800 | ||||
| Official 0-100km/h acceleration (s) | 4.5 | 7.7 | 7.3 | 7.3 | 4.5 |
| Max speed(km/h) | 210 | 200 | 210 | ||
| curb weight(kg) | 2530 | 2180 | 2400 | 2400 | 2530 |
| Wheelbase(mm) | 3030 | ||||
| Front track (mm) | 1704 | ||||
| Rear track (mm) | 1706 | ||||
| Battery/Charging | |||||
| Type | lithium iron phosphate | ||||
| Battery energy (kWh) | 41.46 | 18.4 | 41.46 | 41.46 | 41.46 |
| Power consumption per 100 kilometers (kWh/100km) | 22.9 | 17.3 | 21.3 | 21.3 | 22.9 |
| External AC discharge power(kW) | 6 | ||||
| Gearbox | |||||
| Gearbox | 3rd gear DHT | ||||
| Number of gears | 3 | ||||
| Transmission type | Dedicated Hybrid Transmission (DHT) | ||||
| Chasis | |||||
| Drive mode | FF | ||||
| Front suspension | Double wishbone independent suspension | ||||
| Rear suspension | Five-link independent suspension | ||||
| Steering type | Electric Power Steering(EPS) | ||||
| Wheel braking . means standard ₒ means optional | |||||
| Front tire specification | .265/45 R21 | .255/50 R20 | .255/50 R20 ₒ 265/45 R21 | ||
| Rear tire specification | .265/45 R21 | .255/50 R20 | .255/50 R20 ₒ 265/45 R21 | ||
| Passive safety .means standard 。means optional – means no | |||||
| Driver/passenger seat airbags | .Driver’s seat | ||||
| .Passenger seat | |||||
| Front/rear side airbags | .front row .rear row | ||||
| Front/rear head airbags (air curtains) | .front row .rear row | ||||
| Front center airbag | . | — | . | . | . |
| Active safety .means standard 。means optional -means no | |||||
| ABS | . | . | . | . | . |
| EBD/CBC | . | . | . | . | . |
| EBA/BAS/BA | . | . | . | . | . |
| TCS/ASR /TRC | . | . | . | . | . |
| ESC/DSC /ESP | . | . | . | . | . |
| Tire pressure monitoring function | Tire Pressure Display | ||||
| ISOFIX child seat interface | . | . | . | . | . |
| Lane departure warning system | . | . | . | . | . |
| Active braking/active safety system | . | . | . | . | . |
| Fatigue driving warning | . | . | . | . | . |
| DOW opening alert | . | . | . | . | . |
| Forward collision warning | . | . | . | . | . |
| Rear collision warning | . | — | . | . | . |
| Built-in driving recorder | . | — | . | . | . |
| Driving control .means standard 。means optional -means no | |||||
| drive modes selection | .sport | .sport | .sport | .sport | .sport |
| .Off-road | — | — | — | .Off-road | |
| .snow | — | — | — | .snow | |
| Auto Hold | . | . | . | . | . |
| Hill Start Assist | . | . | . | . | . |
| Variable suspension function | .soft adjustment .height adjustment | — | .soft adjustment | .soft adjustment | .soft adjustment .height adjustment |
| Air suspension type | .dual chamber | — | — | — | 。dual chamber |
| Auxiliary/control configuration .means standard 。means optional -means no | |||||
| Parking radar | .front.rear | ||||
| Driver assistance imaging | .360 ° panoramic image .Side blind spot image | ||||
| Transparent chassis / 540° imaging | . | . | . | . | . |
| cruise system | Full-speed adaptive cruise control | ||||
| Side-warning system for reversing vehicles | . | . | . | . | . |
| Assisted driving level | L2 | L2 | L2 | L2 | L2 |
| Lane Change Assist | . | . | . | . | . |
| Lane Keeping Assist System | . | . | . | . | . |
| LCC | . | . | . | . | . |
| Automatic Parking | . | — | . | . | . |
| RPA | . | — | . | . | . |
| Valet Parking Assist | — | — | . | . | . |
| auxiliary lane change | — | . | . | . | . |
| Others .means standard 。means optional -means no | |||||
| electric trunk | . | . | . | . | . |
| Electric tailgate position memory | . | . | . | . | . |
| sensor-activated trunk | . | — | — | . | . |
| Sunroof type | Segmental Fixed Panoramic Sunroof | ||||
| Front/rear electric windows | .front.rear | ||||
| Sensing wiper function | .rain-sensing | ||||
| Electric adjustment for driver/co-driver seat | .Driver’s seat .co-driver sear | ||||
| Front seat functions | .Heating | ||||
| .ventilation | |||||
| .massage | — | — | .massage | .massage | |
| .headrest speaker (driver seat) | |||||
| Electric seat memory function | .Driver’s seat .co-driver seat | — | — | .Driver’s seat .co-driver seat | .Driver’s seat .co-driver seat |
| Second row seat electric adjustment | . | . | . | . | . |
| Second row seat function | .Heating .ventilation .massage | — | — | .Heating .ventilation .massage | .Heating .ventilation .massage |
| Third row seat electric adjustment | . | — | — | . | . |
| Third row seat function | .heating | — | — | .heating | .heating |
ORDERING PROCESS
1.Signing a contract/PI
2.Make a deposit
3.Book a car/provide VIN number
6.After Sales Service
5.Shipping
4.Payment of final payment
What makes us stand out in the automotive export industry
Official Authorization
Enjoy a streamlined export process backed by our official authorizations—minimizing paperwork and saving you valuable time.
Fast and Reliable Delivery
Count on our robust export chain and leading logistics partners to deliver your vehicles swiftly and securely—anywhere in the world.
First-hand Car Resources
Leverage our extensive partnerships with top-tier Chinese auto manufacturers to secure first hand car resources and cost-effective solutions, which boost your bottom line.



























