| Geely Coolray (Binyue L) | |||||
| 1.5L Manual Super power | 1.5L CVT Super power | 1.5L CVT Super power Max | DCT Starshine Edition | DCT Battle Edition | |
| Basic Info | |||||
| Manufacturer | Geely | ||||
| Energy | Gasoline | ||||
| Max power(kw) | 93 | 133 | |||
| Max torque(Nm) | 152 | 290 | |||
| Gearbox | 5 speed manual | CVT | CVT | 7-speed wet double clutch | |
| Body | 5 door 5 seat SUV | ||||
| Motor | 1.5L 126HP L4 | 1.5T 181HP L4 | |||
| L*W*H | 4330*1800*1609 | 4380*1800*1609 | |||
| Official 0-100km/h acceleration time (s) | — | — | — | 7.6 | 7.6 |
| Max speed(km/h) | 175 | 170 | 200 | ||
| WLTC combined fuel consumption (L/100km) | 6.46 | 6.89 | 6.35 | ||
| curb weight(kg) | 1255 | 1289 | 1350 | ||
| full loading weight(kg) | 1630 | 1664 | 1664 | 1725 | 1725 |
| Body | |||||
| wheelbase(mm) | 2600 | ||||
| front gauge(mm) | 1551 | 1546 | |||
| rear gauge(mm) | 1562 | 1557 | |||
| Approach angle (°) | 18 | 20 | |||
| Departure angle (°) | 21 | 28 | |||
| Gasoline tank(L) | 45 | ||||
| Motor | |||||
| motor type | BHE15-AFD | BHE15-EFZ | |||
| Replacement(mL) | 1499 | ||||
| Replacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake type | NA | NA | Turbo | Turbo | Turbo |
| Motor layout | Transverse(L) | ||||
| Cylinders | 4 | ||||
| valves per cylinde | 4 | ||||
| Valve train | DOHC | ||||
| Max power(ps) | 126 | 181 | |||
| Maximum power speed (rpm) | 6300 | 5500 | |||
| Maximum torque speed (rpm) | 4000-5000 | 2000-3500 | |||
| Maximum net power (kW) | 90 | 128 | |||
| Engine-specific technologies | DVVT | ||||
| Fuel supply mode | direct injection | ||||
| Cylinder head material | aluminum alloy | ||||
| Cylinder block material | aluminum alloy | ||||
| Chassis steering | |||||
| drive mode | FF | ||||
| Front suspension | MacPherson Strut Suspension | ||||
| Rear suspension | Torsion beam non-independent suspension | ||||
| Power – assist type | Electric Power Steering(EPS) | ||||
| Vehicle body structure | monocoque | ||||
| Wheels/brakes | |||||
| front brake type | Vented Disc | ||||
| rear brake type | Disc | ||||
| Parking brake type | Manual | Electronic parking | |||
| Front tire specifications and dimensions | 215/65 R16 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
| rear tire specifications and dimensions | |||||
| Spare tire specs | Non – full size | ||||
| spare tire location | Inside the trunk | ||||
| Passive safety .means standard 。means optional -means no | |||||
| Driver/passenger seat airbags | .Driver’s seat | ||||
| .Passenger seat | |||||
| Front/rear side airbags | — | — | Front row | ||
| Active safety .means standard 。means optional -means no | |||||
| ABS | . | . | . | . | . |
| EBD/CBC | . | . | . | . | . |
| EBA/BA/BAS | . | . | . | . | . |
| TCS/ASR/TRC | — | . | . | . | . |
| ESP/DSC/ESC | — | . | . | . | . |
| Tire pressure monitoring function | .Tire pressure alarm | .Tire pressure display | |||
| Reminder for not fastening seat belt | .front row | ||||
| ISOFIX child seat interface | . | . | . | . | . |
| Lane departure warning system | — | — | — | . | . |
| Active braking/active safety system | — | — | — | . | . |
| Forward collision warning | — | — | — | . | . |
| Driving control .means standard 。means optional -means no | |||||
| drive modes selection | — | — | — | .sport | .sport |
| — | — | — | .eco | .eco | |
| — | — | — | .standard | .standard | |
| Automatic parking | — | . | . | . | . |
| Hill Start Assist | — | . | . | . | . |
| Hill Descent Control | — | . | . | . | . |
| driving hardware .means standard 。means optional — means no | |||||
| Parking radar | — | .rear | |||
| Driving assistance imaging | .Reverse image | .360 ° panoramic image | |||
| Transparent chassis/540-degree imaging | — | — | — | . | . |
| Front – facing perception camera | — | — | — | Monocular | |
| Number of cameras | 1 | 1 | 1 | 5 | 5 |
| Number of ultrasonic radars | — | 4 | |||
| Driving function configuration .means standard 。means optional -means no | |||||
| Cruise control system | Cruise control | Full speed adaptive cruise control | |||
| Assisted driving level | — | — | — | L2 | |
| Satellite Navigation System | — | — | . | . | . |
| Navigation traffic information display | — | — | . | . | . |
| Lane Keeping Assist System | — | — | — | . | . |
| Road traffic sign recognition | — | — | — | . | . |
| Appearance/Anti – theft Display .means standard 。means optional -means no | |||||
| Wheel rim material | aluminum alloy | ||||
| Electric trunk | — | — | — | 。 | — |
| Electric trunk position memory | — | — | — | 。 | — |
| Roof rack | — | — | — | . | . |
| Engine electronic anti-theft | . | . | . | . | . |
| Interior central locking system | . | . | . | . | . |
| key type | Reomte key | Reomte key | Reomte key | ||
| Bluetooth key | Bluetooth key | ||||
| Keyless Entry | — | — | driver seat | ||
| Keyless start | . | . | . | . | . |
| Remote start function | — | — | — | . | . |
| Lights .means standard 。means optional -means no | |||||
| Low beam | .halogen | .LED | |||
| high beam | .halogen | .LED | |||
| LED daytime running lights | . | . | . | . | . |
| Adaptive high and low beams | — | — | — | . | . |
| Automatic Headlamps | . | . | . | . | . |
| Headlight height adjustment | . | . | . | . | . |
| Delay closing of headlights | . | . | . | . | . |
| Sunroof&Glass.means standard 。means optional -means no | |||||
| Sunroof type | — | — | .electric sunroof | .electric sunroof 。panoramic sunroof | .panoramic sunroof |
| Front/rear power windows | .front .rear | ||||
| One click window lifting function | — | driver seat | .whole car | ||
| Window anti pinch function | — | . | . | . | . |
| Interior makeup mirror | . Driver seat . Co pilot | Driver+lighting fixtures Co pilot+lighting | |||
| Rear Wiper | — | — | — | . | . |
| Exterior mirrors .means standard 。means optional -means no | |||||
| Exterior rearview mirror function | electric adjustment | electric adjustment | electric adjustment | electric adjustment | |
| rear-view mirror heating | |||||
| electric folding | |||||
| Lock the car and fold it automatically | |||||
| Screen/System .means standard 。means optional -means no | |||||
| Central control color screen | Touch – screen LCD | ||||
| Central control screen size(inch) | 8 | 12.3 | 14.6 | ||
| Bluetooth/Car Phone | . | . | . | . | . |
| Phone Interconnection/Mirroring | — | — | — | .support HUAWEI Hicar .support Carlink .support Flyme link | |
| Speech recognition control system | — | — | multimedia | multimedia | |
| navigation | navigation | ||||
| Tel | Tel | ||||
| — | A/C | ||||
| Voice segmentation wake-up recognition | — | — | — | — | Double Zones |
| Intelligent configuration .means standard 。means optional -means no | |||||
| Internet of Vehicles | — | — | . | . | . |
| 4G/5G internet | — | — | 4G | 4G | 4G |
| OTA Update | — | — | — | . | . |
| wifi | — | — | . | . | . |
| Phone app remote function | — | — | — | Door control | |
| window control | |||||
| vehicle start | |||||
| A/C control | |||||
| vehicle condition inquiry/diagnosis | |||||
| Steering wheel/interior rearview mirrorn .means standard 。means optional -means no | |||||
| Steering wheel material | plastic | leather | leather | leather | leather |
| Steering wheel position adjustment | Manual up and down | Manual up and down+fore and aft adjustment | |||
| Shift mode | Mechanical gear shift | Electronic gear shift lever | |||
| Multifunction steering wheel | . | . | . | . | . |
| Driving computer display screen | single color | colorful | |||
| Full LCD instrument panel | — | — | — | . | . |
| LCD instrument size(inch) | — | — | — | 8.8 | 8.8 |
| Interior rearview mirror function | Manual anti glare | ||||
| In car charging.means standard 。means optional -means no | |||||
| Multimedia/charging interface | USB | ||||
| USB/Type-C QTY | front row:1 | front row:2 | |||
| rear row:1 | rear row:1 | ||||
| Seat configuration .means standard 。means optional -means no | |||||
| Seat material | .faux leather | ||||
| Overall adjustment of driver’s seat | Forward and backward movement | ||||
| Seat Back Angle | |||||
| Height adjustment(2 levels) | |||||
| Overall adjustment of passenger seat | Forward and backward movement | ||||
| Seat Back Angle | |||||
| Electric adjustment for driver/passenger seats | — | — | .Driver’s seat | 。driver seat | .Driver’s seat |
| Front seat function | — | — | — | 。heating | — |
| Rear seat folding form | Proportionally fold down | ||||
| Front/rear center armrest | .front | .front | .front | .front | .front |
| Sound system/interior lighting .means standard 。means optional -means no | |||||
| Number of speakers | 4 | 4 | 4 | 4 | 6 |
| Air conditioning temperature control method | Manual A/C | Manual A/C | Manual A/C | automatic A/C | automatic A/C |
| Rear seat air outlet | — | — | — | . | . |
| PM2.5 filtration device | . | . | . | . | . |
ORDERING PROCESS
1.Signing a contract/PI
2.Make a deposit
3.Book a car/provide VIN number
6.After Sales Service
5.Shipping
4.Payment of final payment
What makes us stand out in the automotive export industry
Official Authorization
Enjoy a streamlined export process backed by our official authorizations—minimizing paperwork and saving you valuable time.
Fast and Reliable Delivery
Count on our robust export chain and leading logistics partners to deliver your vehicles swiftly and securely—anywhere in the world.
First-hand Car Resources
Leverage our extensive partnerships with top-tier Chinese auto manufacturers to secure first hand car resources and cost-effective solutions, which boost your bottom line.
























