| Specification | White left-hand drive | |
| 351km E1(EV) | ||
| electric motor | ||
| Gearbox | ||
| Basic Parameters | ||
| L*W*H(mm) | 3732*1579*1515 | |
| Wheelbase(mm) | 2423 | |
| Front/rear wheelbase(mm) | 1380/1365 | |
| Minimum ground clearance(mm) | 150 | |
| Curb weight (kg) | 921 | |
| Luggage compartment capacity(L) | 300-1107 | |
| Drive motor type | Permanent magnet synchronous motor | |
| Power battery type | ternary lithium battery | |
| battery capacity(kWh) | 28.9 | |
| Energy density of battery system(Wh/kg) | 148 | |
| CLTC comprehensive operating range(km) | 351 | |
| Maximum power of motor(kW) | 33 | |
| Maximum torque of motor(N.m) | 125 | |
| 0-50km/h acceleration(s) | 6 | |
| Max speed(km/h) | 100 | |
| DC fast charging time | 30min(25℃,30-80% SOC) | |
| AC slow charging time | ≤4h(25℃,0-100% SOC) | |
| Car mounted AC charger-6.6KW | S | |
| Intelligent temperature control system for batteries | S | |
| Efficient energy recovery system | S | |
| motor | Permanent magnet synchronous motor | S |
| ECO mode | ECO mode | S |
| Drive mode | 2WD | S |
| Transmission type | ||
| Single-stage reducer | Single-stage reducer (electronic gear shifting) | S |
| suspension | ||
| Front suspension | MacPherson style | S |
| Rear suspension | torsion beam | S |
| Tire specification | 165/70 R14 | S |
| Wheel material: | steel wheel hub+wheel cover | S |
| Wheel hub spray color | Wheel hub spray gold | S |
| Tire equipment | tire pressure monitoring (direct type) | S |
| Steering Assist | EPS | S |
| steering | Plastic steering wheel with decorative parts (chrome plated) | S |
| Brake | ||
| Front brake type | disc | S |
| Rear brake type | hub type | S |
| Electronic assisted | ABS | S |
| EBD | S | |
| Parking brake form | Hand pulled | S |
| transmission | ||
| Transmission control device | white spray coating+high gloss electroplating | S |
| Accompanying accessories | ||
| Accompanying accessories | Triangle warning sign | S |
| attached to the vehicle reflective vest | S | |
| Body structural components | ||
| Color of exterior door handle | the sames as body color | S |
| Central control door lock | At the dashboard | S |
| Automatic locking during driving | Automatic locking during driving | S |
| Key equipped | 1 remote key (black, foldable)+1 mechanical key (black) | S |
| 1 remote key (black, foldable)+1 mechanical key (white) | S | |
| Open the door outside the car | Remote control door opening (including mechanical key opening) | S |
| Door opening inside | Internal double pull unlock | S |
| Engine hood open | zipper | S |
| Support rod form | Manual bracket strut | S |
| Openable trunk | Button on | S |
| Closed the trunk | manual | S |
| Support rod form | Twist bar spring strut | S |
| Charging port cover open | Interior button on (mechanical) | S |
| Electric glass lift | Four door car windows | S |
| Car body glass | ||
| windshield | Ordinary white glass | S |
| Front window glass | Ordinary white glass | S |
| Second row seat window glass | Ordinary white glass | S |
| Rear windshield | Ordinary white glass | S |
| Electric heating defrosting | S | |
| Front bumper | the sames as body color | S |
| Interior decoration of car lights | S | |
| Lower grille decorative strip | S | |
| grille | Chrome plated decorative strip | S |
| rear bumper | Lower silver decorative piece | S |
| Front and rear door decorative strips | Black matte decorative strip on the lower edge of the car window | S |
| Black matte decorative strip around the car window | S | |
| Tailgate decorative strip | Golden | 白 |
| Tailgate font | Dongfeng | S |
| EX1 | S | |
| Decorative strip for central pillar | matte black | S |
| side mirror | electric adjustment | S |
| Exterior rearview mirror housing | Same color body | S |
| Luggage rack position | roof | S |
| Luggage rack material | plastic | S |
| Usage of luggage rack | Decoration | S |
| Luggage rack decorative block | Golden | S |
| wheel arch | Front/rear/side surround | S |
| dashboard | ||
| dashboard | Hard plastic | S |
| Instrument panel decoration (main/auxiliary instrument panel) | Color spraying | S |
| Auxiliary dashboard | Mobile phone storage compartment | S |
| Open cup holder | S | |
| Interior equipment of the vehicle | ||
| Sun visor | Driver’s side | S |
| passenger side | S | |
| Makeup mirror | passenger side | S |
| Vehicle restraint system | ||
| Front airbag | Driver’s side | S |
| passenger side | S | |
| Front seat belt | Pre tensioned type | Driver seat |
| Limited force type | Driver/passenger seat | |
| Seat belt height adjustable | S | |
| Rear seat belt | 2 three-point seat belts | S |
| Reminder for not fastening seat belt | Prompt sound+prompt light | S |
| Driver’s side | S | |
| air conditioner | ||
| Air conditioning form | Mechanical manual air conditioner | S |
| Car body decorative parts | ||
| Interior pillars | A-pillar decorative panel | S |
| B-pillar decorative panel | S | |
| C-pillar decorative panel (top) | S | |
| C-pillar decorative panel (bottom) | S | |
| Passenger cabin carpet | Felt carpet | S |
| Luggage compartment carpet | Luggage Carpet | S |
| seat | ||
| seat | 4 | 4 |
| front seat | ||
| Front back (longitudinal) adjustment | Driver’s side manual | S |
| Passenger side manual | S | |
| Backrest angle adjustment | Driver’s side manual | S |
| Passenger side manual | S | |
| Front seat fabric | Leather fabric combined with sports seats (imitation leather, black gold interior) | S |
| Second row seats | ||
| Seat form | Integral fixed type | – |
| Integral Flip | S | |
| ISOFIX interface | ISOFIX interface | S |
| Rear seat fabric | PVC (blue and white interior) | S |
| Leather fabric combined with sports seats (imitation leather, black gold interior) | S | |
| Vehicle electronic equipment | ||
| headlight | halogen | S |
| taillight | Ordinary light bulb | S |
| LED | S | |
| rear fog light | Ordinary light bulb | S |
| Third brake light | Ordinary light bulb | S |
| Position lights/daytime running lights | LED | S |
| Side turn lamp | On the rearview mirror cover | S |
| Front ceiling light | Ordinary light bulb | S |
| speaker | Monophonic loudspeaker | S |
| combination meter | Full LCD instrument panel (7-inch LCD screen) | S |
| Brake wear warning | Brake wear warning | S |
| radar | Rear radar | S |
| reversing camera | Ordinary image | S |
| Front windshield cleaning | Bone wipers | S |
| Central control screen size | 10 inches | S |
| speech recognition | speech recognition | S |
| Microphone | top | S |
| Touch characteristics | capacitive touchscreen | S |
| interface | Front row USB interface (1) | S |
| 12V power supply (front row, 1) | S | |
| speaker | 2 | S |
| Top mounted antenna | Pole antenna | S |
| Bluetooth | Bluetooth audio+Bluetooth phone | S |
| Motor chip anti-theft | Motor chip anti-theft | S |
| Color Scheme | ||
| Paint type | Metallic paint | S |
| Ordinary paint | S | |
| paint color | Pearl White | S |
| interior | Black gold color (suitable for body color: white) | S |
| Electric vehicle configuration | ||
| Electric vehicle configuration | energy feedback | S |
| fast charging port | S | |
| Slow charging interface | S | |
ORDERING PROCESS
1.Signing a contract/PI
2.Make a deposit
3.Book a car/provide VIN number
6.After Sales Service
5.Shipping
4.Payment of final payment
What makes us stand out in the automotive export industry
Official Authorization
Enjoy a streamlined export process backed by our official authorizations—minimizing paperwork and saving you valuable time.
Fast and Reliable Delivery
Count on our robust export chain and leading logistics partners to deliver your vehicles swiftly and securely—anywhere in the world.
First-hand Car Resources
Leverage our extensive partnerships with top-tier Chinese auto manufacturers to secure first hand car resources and cost-effective solutions, which boost your bottom line.



















