| Deepal S05 | |||||
| 215 Max REEV | 520 Plus EV | 520 Max EV | 520 Ultra EV | 620 Plus EV | |
| Basic Info | |||||
| Manufacturer | Deepal | ||||
| Body | 5 doors 5 seats SUV | ||||
| Energy type | REEV | EV | EV | EV | EV |
| CLTC(km) | 215 | 520 | 520 | 520 | 620 |
| Quick Charging(h) | 0.25 | ||||
| Motor Max power(kW) | 175(238Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) |
| Max torque (N.m) | 320 | ||||
| L*W*H | 4620*1900*1600 | ||||
| Official 0-100km/h acceleration (s) | 7.5 | 6.28 | 6.28 | 6.28 | 6.48 |
| Max speed(km/h) | 180 | 185 | 185 | 185 | 185 |
| Electricity equivalent fuel consumption (L/100km) | — | 1.43 | 1.43 | 1.43 | 1.47 |
| Wheelbase(mm) | 2880 | ||||
| Front track (mm) | 1625 | ||||
| Rear track (mm) | 1640 | ||||
| curb weight(kg) | 1830 | 1770 | 1770 | 1770 | 1856 |
| Gasoline tank(L) | 45 | — | — | — | — |
| Battery/Charging | |||||
| Type | lithium iron phosphate | ||||
| Battery energy (kWh) | 28.39 | 56.12 | 56.12 | 56.12 | 68.82 |
| Power consumption per 100 kilometers (kWh/100km) | 16 | 12.3 | 12.3 | 12.3 | 12.7 |
| External AC discharge power(kW) | 6 | ||||
| Gearbox | |||||
| Gearbox | Electric vehicle single-speed gearbox | ||||
| Number of gears | 1 | ||||
| Transmission type | Fixed gear ratio gearbox | ||||
| Chasis | |||||
| Drive mode | RR | ||||
| Front suspension | McPherson strut independent suspension | ||||
| Rear suspension | 5-link independent suspension | ||||
| Steering type | Electric Power Steering(EPS) | ||||
| Wheel braking . means standard ₒ means optional | |||||
| Front brake type | ventilated disc | ||||
| Rear brake type | Disc | ||||
| Front tire specification | .225/60 R18 ₒ 245/45 R20 | .225/60 R18 | .225/60 R18 ₒ 245/45 R20 | .225/60 R18 ₒ 245/45 R20 | .225/60 R18 |
| Rear tire specification | |||||
| Passive safety .means standard 。means optional – means no | |||||
| Driver/passenger seat airbags | .Driver’s seat | ||||
| .Passenger seat | |||||
| Front/rear side airbags | .front row | ||||
| Front/rear head airbags (air curtains) | .front row .rear row | ||||
| Active safety .means standard 。means optional -means no | |||||
| ABS | . | . | . | . | . |
| EBD/CBC | . | . | . | . | . |
| EBA/BAS/BA | . | . | . | . | . |
| TCS/ASR /TRC | . | . | . | . | . |
| ESC/DSC /ESP | . | . | . | . | . |
| Tire pressure monitoring function | Tire Pressure Display | ||||
| Reminder for not fastening seat belt | .Front row | ||||
| ISOFIX child seat interface | . | . | . | . | . |
| Lane departure warning system | . | . | . | . | . |
| Active braking/active safety system | . | . | . | . | . |
| Fatigue driving warning | — | — | — | . | — |
| DOW opening alert | . | . | . | . | . |
| Forward collision warning | . | . | . | . | . |
| Rear collision warning | . | . | . | . | . |
| Low speed driving warning | . | . | . | . | . |
| Built-in driving recorder | . | . | . | . | . |
| Driving control .means standard 。means optional -means no | |||||
| drive modes selection | .sport | ||||
| .eco | |||||
| .standard/comfort | |||||
| Customization/Personalization | |||||
| Auto Hold | . | . | . | . | . |
| Hill Start Assist | . | . | . | . | . |
| HDC | . | . | . | . | . |
| Auxiliary/control configuration .means standard 。means optional -means no | |||||
| Parking radar | .front.rear | ||||
| Driver assistance imaging | .360 ° panoramic image | ||||
| Transparent chassis / 540-degree imaging | . | . | . | . | . |
| Cameras | 5 | 5 | 5 | 5 | 5 |
| inside cameras | — | — | — | 1 | — |
| ultrasonic radars | 12 | 12 | 12 | 12 | 12 |
| Millimeter wave radars | 5 | 5 | 5 | 5 | 5 |
| cruise system | Full-speed adaptive cruise control | ||||
| Side-warning system for reversing vehicles | . | . | . | . | . |
| Assisted driving level | L2 | L2 | L2 | L2 | L2 |
| RCTA | . | . | . | . | . |
| BSM/BSD | . | . | . | . | . |
| Lane Keeping Assist System | . | . | . | . | . |
| LCC | . | . | . | . | . |
| Automatic Parking | . | . | . | . | . |
| RPA | . | . | . | . | . |
| Reverse by tracking | . | . | . | . | . |
| Automatic lane change assistance | . | . | . | . | . |
| Others .means standard 。means optional -means no | |||||
| electric trunk | . | — | . | . | — |
| Electric trunk position memory | . | — | . | . | — |
| Battery pre-heating | . | . | . | . | . |
| External discharge | . | . | . | . | . |
| Sunroof type | fixed panoramic glass | ||||
| Front/rear electric windows | .front.rear | ||||
| Sensing wiper function | .rain-sensing | — | .rain-sensing | .rain-sensing | — |
| Steer wheel material | cortex | ||||
| AR-HUD: Augmented Reality Head-Up Display | . | — | . | . | — |
| Electric adjustment for driver/co-driver seat | .Driver’s seat .co-driver seat | ||||
| Front seat functions | .Heating .ventilation | 。Heating 。ventilation | .Heating .ventilation | .Heating .ventilation . massage | 。Heating 。ventilation |
| Electric seat memory function | .Driver’s seat .co-driver seat | 。Driver’s seat 。co-driver seat | .Driver’s seat .co-driver seat | .Driver’s seat .co-driver seat | 。Driver’s seat 。co-driver seat |
| Zero Gravity Seat | — | — | — | .co-driver seat | — |
| Air conditioning control mode | .automatic A/C | ||||
| heat pump air conditioner | — | . | . | . | . |
| Car Purifier | — | — | — | . | — |
| In car PM2.5 filtration device | . | . | . | . | . |
| Air quality monitoring | — | — | — | . | — |
ORDERING PROCESS
1.Signing a contract/PI
2.Make a deposit
3.Book a car/provide VIN number
6.After Sales Service
5.Shipping
4.Payment of final payment
What makes us stand out in the automotive export industry
Official Authorization
Enjoy a streamlined export process backed by our official authorizations—minimizing paperwork and saving you valuable time.
Fast and Reliable Delivery
Count on our robust export chain and leading logistics partners to deliver your vehicles swiftly and securely—anywhere in the world.
First-hand Car Resources
Leverage our extensive partnerships with top-tier Chinese auto manufacturers to secure first hand car resources and cost-effective solutions, which boost your bottom line.























