| Deepal L06 | |||||||
| 245 Ultra | 245 Ultra+ Laser | 560 Max | 560 Ultra Laser | 560 Ultra+ Laser | 670 Max | 670 Ultra+ Laser | |
| Basic Info | |||||||
| Manufacturer | Deepal | ||||||
| Body | 4 doors 5 seats Sedan | ||||||
| Energy type | REEV | REEV | EV | EV | EV | EV | EV |
| CLTC(km) | 245 | 245 | 560 | 560 | 560 | 670 | 670 |
| Quick Charging(h) | 0.25 | ||||||
| Motor Max power(kW) | 175(238Ps) | 175(238Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) |
| Max torque (N.m) | 290 | ||||||
| L*W*H | 4830*1905*1480 | ||||||
| Official 0-100km/h acceleration (s) | 7.2 | 7.2 | 5.9 | 5.9 | 5.9 | 6.2 | 6.2 |
| Max speed(km/h) | 180 | 180 | 185 | 185 | 185 | 185 | 185 |
| Electricity equivalent fuel consumption (L/100km) | 1.74 | 1.74 | 1.34 | 1.34 | 1.34 | 1.37 | 1.37 |
| Wheelbase(mm) | 2900 | ||||||
| Front track (mm) | 1630 | ||||||
| Rear track (mm) | 1650 | ||||||
| curb weight(kg) | 1795 | 1795 | 1710 | 1750 | 1750 | 1785 | 1830 |
| Gasoline tank(L) | 45 | 45 | — | — | — | — | — |
| Battery/Charging | |||||||
| Type | lithium iron phosphate | ||||||
| Battery energy (kWh) | 28.39 | 28.39 | 56.12 | 56.12 | 56.12 | 68.82 | 68.82 |
| Power consumption per 100 kilometers (kWh/100km) | 15 | 15 | 11.5 | 11.5 | 11.5 | 11.8 | 11.8 |
| External AC discharge power(kW) | 6 | ||||||
| Gearbox | |||||||
| Gearbox | Electric vehicle single-speed gearbox | ||||||
| Number of gears | 1 | ||||||
| Transmission type | Fixed gear ratio gearbox | ||||||
| Chasis | |||||||
| Drive mode | RR | ||||||
| Front suspension | McPherson strut independent suspension | ||||||
| Rear suspension | 5-link independent suspension | ||||||
| Steering type | Electric Power Steering(EPS) | ||||||
| Wheel braking . means standard ₒ means optional | |||||||
| Front brake type | ventilated disc | ||||||
| Rear brake type | Disc | ||||||
| Front tire specification | .225/50 R18 | .235/45 R19 | .225/50 R18 | .225/50 R18 ₒ 235/45 R19 | .235/45 R19 | .225/50 R18 | .235/45 R19 |
| Rear tire specification | |||||||
| Passive safety .means standard 。means optional – means no | |||||||
| Driver/passenger seat airbags | .Driver’s seat | ||||||
| .Passenger seat | |||||||
| Front/rear side airbags | .front row | ||||||
| Front/rear head airbags (air curtains) | .front row .rear row | ||||||
| Active safety .means standard 。means optional -means no | |||||||
| ABS | . | . | . | . | . | . | . |
| EBD/CBC | . | . | . | . | . | . | . |
| EBA/BAS/BA | . | . | . | . | . | . | . |
| TCS/ASR /TRC | . | . | . | . | . | . | . |
| ESC/DSC /ESP | . | . | . | . | . | . | . |
| Tire pressure monitoring function | Tire Pressure Display | ||||||
| Reminder for not fastening seat belt | .Front row | ||||||
| ISOFIX child seat interface | . | . | . | . | . | . | . |
| Lane departure warning system | . | . | . | . | . | . | . |
| Active braking/active safety system | . | . | . | . | . | . | . |
| Fatigue driving warning | . | . | — | . | . | — | . |
| DOW opening alert | . | . | . | . | . | . | . |
| Forward collision warning | . | . | . | . | . | . | . |
| Rear collision warning | . | . | . | . | . | . | . |
| Low speed driving warning | . | . | . | . | . | . | . |
| Built-in driving recorder | . | . | . | . | . | . | . |
| Anti rollover system | . | . | . | . | . | . | . |
| Driving control .means standard 。means optional -means no | |||||||
| drive modes selection | .sport | ||||||
| .eco | |||||||
| .standard/comfort | |||||||
| Customization/Personalization | |||||||
| Auto Hold | . | . | . | . | . | . | . |
| Hill Start Assist | . | . | . | . | . | . | . |
| Variable suspension function | 。 | .softness | 。 | 。 | .softness | 。 | .softness |
| Auxiliary/control configuration .means standard 。means optional -means no | |||||||
| Parking radar | .front.rear | ||||||
| Driver assistance imaging | .360 ° panoramic image .Car side blind spot image | ||||||
| Transparent chassis / 540-degree imaging | . | . | . | . | . | . | . |
| Cameras | 11 | 11 | 5 | 11 | 11 | 5 | 11 |
| inside cameras | 1 | 1 | — | 1 | 1 | — | 1 |
| ultrasonic radars | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Millimeter wave radars | 3 | 3 | 5 | 3 | 3 | 5 | 3 |
| cruise system | Full-speed adaptive cruise control | ||||||
| Assisted driving level | L2 | L2 | L2 | L2 | L2 | L2 | L2 |
| RCTA | . | . | . | . | . | . | . |
| BSM/BSD | . | . | . | . | . | . | . |
| Lane Keeping Assist System | . | . | . | . | . | . | . |
| LCC | . | . | . | . | . | . | . |
| Automatic Parking | . | . | . | . | . | . | . |
| RPA | . | . | . | . | . | . | . |
| Valet Parking Assist | . | . | . | . | . | . | . |
| Reverse by tracking | . | . | . | . | . | . | . |
| Auxiliary lane change | . | . | . | . | . | . | . |
| Electric Spoiler | — | . | — | — | . | — | . |
| Others .means standard 。means optional -means no | |||||||
| electric trunk | . | . | . | . | . | . | . |
| Electric trunk position memory | . | . | . | . | . | . | . |
| Battery pre-heating | . | . | . | . | . | . | . |
| External discharge | . | . | . | . | . | . | . |
| Sunroof type | fixed panoramic roof | ||||||
| Front/rear electric windows | .front.rear | ||||||
| Sensing wiper function | .rain-sensing | ||||||
| Central‑Control Color Display | Touch‑screen Display (LCD) | ||||||
| Size of Central‑Control Display | 15.6‑inch | ||||||
| Steer wheel material | cortex | ||||||
| AR-HUD: Augmented Reality Head-Up Display | . | . | . | . | . | . | . |
| AR-HUD Size | 50-inch | ||||||
| Electric adjustment for driver/co-driver seat | .Driver’s seat .co-driver seat | ||||||
| Front seat functions | .Heating .ventilation | .Heating .ventilation .massage (co-driver seat only) | .Heating .ventilation | .Heating .ventilation | .Heating .ventilation .massage (co-driver seat only) | .Heating .ventilation | .Heating .ventilation .massage (co-driver seat only) |
| Electric seat memory function | .Driver’s seat .co-driver seat | ||||||
| Zero Gravity Seat | — | .co-driver seat | — | — | .co-driver seat | — | .co-driver seat |
| Speaker | 8 | 18 | 8 | 8 | 18 | 8 | 18 |
| Air conditioning control mode | .automatic A/C | ||||||
| heat pump air conditioner | — | — | . | . | . | . | . |
| In car PM2.5 filtration device | . | . | . | . | . | . | . |
ORDERING PROCESS
1.Signing a contract/PI
2.Make a deposit
3.Book a car/provide VIN number
6.After Sales Service
5.Shipping
4.Payment of final payment
What makes us stand out in the automotive export industry
Official Authorization
Enjoy a streamlined export process backed by our official authorizations—minimizing paperwork and saving you valuable time.
Fast and Reliable Delivery
Count on our robust export chain and leading logistics partners to deliver your vehicles swiftly and securely—anywhere in the world.
First-hand Car Resources
Leverage our extensive partnerships with top-tier Chinese auto manufacturers to secure first hand car resources and cost-effective solutions, which boost your bottom line.
























