| 2026 Chang’an X5 PLUS | |||||
| 1.5L MT Luxury | 1.5T High-Power Pro | 1.5T Pioneer Pro | 1.5T EnhancedPro | 1.5T Premium | |
| Basic Info | |||||
| Manufacturer | Chang’an | ||||
| Level | Compact SUV | ||||
| Energy | Gasoline | ||||
| Max power(kw) | 81 | 141 | 141 | 141 | 141 |
| Max torque(Nm) | 152 | 310 | 310 | 310 | 310 |
| Gearbox | 5 speed manual | 7-speed wet double clutch transmission | |||
| Body | 5 door 5 seat SUV | ||||
| Motor | 1.5L 110HP L4 | 1.5T 192HP L4 | |||
| L*W*H | 4540*1860*1620 | 4540*1860*1590 | |||
| Official 0-100km/h acceleration time (s) | 14.2 | 7.51 | 7.51 | 7.51 | 7.51 |
| Max speed(km/h) | 160 | 205 | 205 | 205 | 205 |
| WLTC combined fuel consumption (L/100km) | 6.79 | 6.95 | 6.95 | 6.95 | 6.95 |
| curb weight(kg) | 1300 | 1370 | 1370 | 1370 | 1370 |
| full loading weight(kg) | 1675 | 1745 | 1745 | 1745 | 1745 |
| Body | |||||
| wheelbase(mm) | 2715 | 2715 | 2715 | 2715 | 2715 |
| front gauge(mm) | 1580 | 1580 | 1580 | 1580 | 1580 |
| rear gauge(mm) | 1570 | 1570 | 1570 | 1570 | 1570 |
| Approach angle (°) | 16 | 16 | 16 | 16 | 16 |
| Departure angle (°) | 29 | 29 | 29 | 29 | 29 |
| Gasoline tank(L) | 51 | 51 | 51 | 51 | 51 |
| Rear compartment capacity (L) | 584-1318 | ||||
| Motor | |||||
| motor type | JL473QK | JL473ZQD | JL473ZQD | JL473ZQD | JL473ZQD |
| Replacement(mL) | 1494 | 1494 | 1494 | 1494 | 1494 |
| Replacement(L) | 1.5L | 1.5T | 1.5T | 1.5T | 1.5T |
| Intake type | NA | Turbo | Turbo | Turbo | Turbo |
| Motor layout | Transverse(L) | ||||
| Cylinders | 4 | ||||
| valves per cylinde | 4 | ||||
| Valve train | DOHC | ||||
| Max power(ps) | 110 | 192 | 192 | 192 | 192 |
| Maximum power speed (rpm) | 6200 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque speed (rpm) | 4000-5000 | 4000-5000 | 4000-5000 | 2000-3500 | 2000-3500 |
| Maximum net power (kW) | 78 | 136 | 136 | 136 | 136 |
| Engine-specific technologies | VVT cylinder head integrated exhaust manifold | 500Bar ultra-high pressure direct injection | |||
| Fuel supply mode | direct injection | ||||
| Cylinder head material | aluminum alloy | ||||
| Cylinder block material | aluminum alloy | ||||
| Chassis steering | |||||
| drive mode | FF | FF | FF | FF | FF |
| Front suspension | MacPherson Strut Suspension | ||||
| Rear suspension | Multi link independent suspension | ||||
| Power – assist type | Electric Power Steering(EPS) | ||||
| Vehicle body structure | monocoque | ||||
| Wheels/brakes | |||||
| front brake type | Vented Disc | ||||
| rear brake type | Disc | ||||
| Parking brake type | Electronic parking | ||||
| Front tire specifications and dimensions | 225/60 R17 | 225/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| rear tire specifications and dimensions | 225/60 R17 | 225/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Spare tire specs | Non – full size | ||||
| spare tire location | Inside the trunk | ||||
| Passive safety .means standard 。means optional -means no | |||||
| Driver/passenger seat airbags | .Driver’s seat | .Driver’s seat | .Driver’s seat | .Driver’s seat | .Driver’s seat |
| .Passenger seat | .Passenger seat | .Passenger seat | .Passenger seat | .Passenger seat | |
| Front/rear side airbags | — | — | — | — | Front row |
| Active safety .means standard 。means optional -means no | |||||
| ABS | . | . | . | . | . |
| EBD/CBC | . | . | . | . | . |
| EBA/BA/BAS | . | . | . | . | . |
| TCS/ASR/TRC | — | . | . | . | . |
| ESP/DSC/ESC | — | . | . | . | . |
| Tire pressure monitoring function | .Tire pressure alarm | .Tire pressure display | .Tire pressure display | .Tire pressure display | .Tire pressure display |
| Reminder for not fastening seat belt | .front row | .front row | .front row | .front row | .front row |
| ISOFIX child seat interface | . | . | . | . | . |
| Lane departure warning system | — | — | — | . | . |
| Fatigue driving tips | . | . | . | . | . |
| Built in driving recorder | — | — | — | . | . |
| Road rescue call | — | — | . | . | . |
| Active braking/active safety system | — | — | — | — | . |
| Forward collision warning | — | — | — | — | . |
| Driving control .means standard 。means optional -means no | |||||
| drive modes selection | — | .sport | .sport | .sport | .sport |
| — | .eco | .eco | .eco | .eco | |
| — | .standard/ comfort | .standard/ comfort | .standard/ comfort | .standard/ comfort | |
| Automatic parking | . | . | . | . | . |
| Hill Start Assist | . | . | . | . | . |
| Hill Descent Control | . | . | . | . | . |
| driving hardware .means standard 。means optional -means no | |||||
| Parking radar | .rear | .rear | .rear | .rear | .rear |
| Driving assistance imaging | .Reverse image | .Reverse image | .Reverse image | .360 ° panoramic image | .360 ° panoramic image |
| Transparent chassis/540-degree imaging | — | — | — | . | . |
| Number of cameras | 1 | 1 | 1 | 4 | 4 |
| Number of ultrasonic radars | 3 | 3 | 3 | 3 | 3 |
| Number of millimeter wave radars | — | — | — | — | 1 |
| Driving function configuration .means standard 。means optional -means no | |||||
| Cruise control system | Cruise control | Cruise control | Cruise control | Cruise control | Full speed adaptive cruise control |
| Assisted driving level | — | — | — | — | L1 |
| Satellite Navigation System | — | — | . | . | . |
| Navigation traffic information display | — | — | . | . | . |
| Appearance/Anti – theft Display .means standard 。means optional -means no | |||||
| Appearance kit | — | — | .sport | .sport | .sport |
| Wheel rim material | aluminum alloy | ||||
| Electric trunk | — | — | — | — | . |
| Electric trunk position memory | — | — | — | — | . |
| Engine electronic anti-theft | . | . | . | . | . |
| Interior central locking system | . | . | . | . | . |
| key type | Mechanical key | Reomte key | Reomte key | Reomte key | Reomte key |
| Bluetooth key | |||||
| Keyless Entry | — | driver seat | |||
| Keyless start | — | . | . | . | . |
| Remote start function | — | — | . | . | . |
| Lights .means standard 。means optional -means no | |||||
| Low beam | .LED | .LED | .LED | .LED | .LED |
| high beam | .LED | .LED | .LED | .LED | .LED |
| LED daytime running lights | . | . | . | . | . |
| Automatic Headlamps | . | . | . | . | . |
| Headlight height adjustment | . | . | . | . | . |
| Delay closing of headlights | . | . | . | . | . |
| Sunroof&Glass.means standard 。means optional -means no | |||||
| Sunroof type | — | — | openable panoramic sunroof | openable panoramic sunroof | openable panoramic sunroof |
| Front/rear power windows | .front .rear | .front .rear | .front .rear | .front .rear | .front .rear |
| One click window lifting function | .whole car | .whole car | .whole car | .whole car | .whole car |
| Window anti pinch function | . | . | . | . | . |
| Interior makeup mirror | — | — | .Driver seat .Co pilot | ||
| Rear Wiper | . | . | . | . | . |
| Induction wiper function | — | — | — | — | Rainfall sensing type |
| Exterior mirrors .means standard 。means optional -means no | |||||
| Exterior rearview mirror function | electric adjustment | electric adjustment | electric adjustment | electric adjustment | electric adjustment |
| rear-view mirror heating | rear-view mirror heating | rear-view mirror heating | rear-view mirror heating | ||
| — | — | — | electric folding | ||
| — | — | — | Lock the car and fold it automatically | ||
| Screen/System .means standard 。means optional -means no | |||||
| Central control color screen | Touch – screen LCD | ||||
| Central control screen size(inch) | 10.25 | 10.25 | 10.25 | 12.3 | 12.3 |
| Bluetooth/Car Phone | . | . | . | . | . |
| Phone Interconnection/Mirroring | Original factory interconnection/mapping | ||||
| Speech recognition control system | — | — | multimedia | multimedia | multimedia |
| navigation | navigation | navigation | |||
| Tel | Tel | Tel | |||
| A/C | A/C | ||||
| Sunroof | Sunroof | ||||
| Window | Window | A/C | |||
| Voice segmentation wake-up recognition | — | — | Single Zone | Single Zone | Single Zone |
| Intelligent configuration .means standard 。means optional -means no | |||||
| Internet of Vehicles | — | — | . | . | . |
| 4G/5G internet | — | — | 4G | 4G | 4G |
| OTA Update | — | — | . | . | . |
| Phone app remote function | — | — | Door control Window control Vehicle start air conditioning control Vehicle condition inquiry/diagnosis Vehicle positioning/vehicle search Appointment for maintenance/repair | ||
| Steering wheel/interior rearview mirrorn .means standard 。means optional -means no | |||||
| Steering wheel material | plastic | leather | leather | leather | leather |
| Steering wheel position adjustment | Manual up and down+fore and aft adjustment | ||||
| Shift mode | Mechanical gear shift | Electronic gear shift lever | Electronic gear shift lever | Electronic gear shift lever | Electronic gear shift lever |
| Multifunction steering wheel | . | . | . | . | . |
| Driving computer display screen | monochrome | monochrome | single color | colorful | colorful |
| Full LCD instrument panel | — | — | . | . | . |
| LCD instrument size(inch) | — | — | 7 | 12.3 | 12.3 |
| Interior rearview mirror function | Manual anti glare | Manual anti glare | Manual anti glare | Manual anti glare | Manual anti glare |
| In car charging.means standard 。means optional -means no | |||||
| Multimedia/charging interface | USB | USB | USB | USB | USB |
| USB/Type-C QTY | front row:1 | front row:1 | |||
| rear row:1 | rear row:2 | ||||
| Seat configuration .means standard 。means optional -means no | |||||
| Seat material | .fabric | .faux leather | |||
| Overall adjustment of driver’s seat | Forward and backward movement | ||||
| Seat Back Angle | |||||
| Height adjustment(2 levels) | |||||
| Overall adjustment of passenger seat | Forward and backward movement | ||||
| Seat Back Angle | |||||
| Electric adjustment for driver/passenger seats | — | — | — | .Driver’s seat | .Driver’s seat |
| Rear seat folding form | Proportionally fold down | ||||
| Front/rear center armrest | .front | .front | .front | .front | .front .rear |
| Sound system/interior lighting .means standard 。means optional -means no | |||||
| Speaker brand | — | — | — | Sony | Sony |
| Number of speakers | 4 | 4 | 4 | 6 | 6 |
| Air conditioning temperature control method | automatic A/C | automatic A/C | automatic A/C | automatic A/C | automatic A/C |
| Rear seat air outlet | — | — | . | . | . |
| PM2.5 filtration device | . | . | . | . | . |
ORDERING PROCESS
1.Signing a contract/PI
2.Make a deposit
3.Book a car/provide VIN number
6.After Sales Service
5.Shipping
4.Payment of final payment
What makes us stand out in the automotive export industry
Official Authorization
Enjoy a streamlined export process backed by our official authorizations—minimizing paperwork and saving you valuable time.
Fast and Reliable Delivery
Count on our robust export chain and leading logistics partners to deliver your vehicles swiftly and securely—anywhere in the world.
First-hand Car Resources
Leverage our extensive partnerships with top-tier Chinese auto manufacturers to secure first hand car resources and cost-effective solutions, which boost your bottom line.























