| No | VIN | MFG Date | Brand/model | seat | fuel | motor type | L*W*H |
| 1 | LZYTATE62B1017697 | 2011.6.25 | Yutong ZK6127HQA9 | 49 | diesel | WP10.336N | 12000*2550*3820 |
| 2 | LDY6GS7E6F0008721 | 2015.8.31 | Zhongtong LCK6809HA | 30 | diesel | YC4G200-40 | 8040*2480*3350 |
| 3 | LL3AECDH7GA017110 | 2016.12.30 | Golden Dragon XML6857J15Z | 34 | diesel | WP6.220F50 | 8540*2500*3300 |
| 4 | LL3AECDH9GA017111 | 2016.12.30 | Golden Dragon XML6857J15Z | 34 | diesel | WP6.220F50 | 8540*2500*3300 |
| 5 | LGY6GS7E6F0008718 | 2015.8.31 | Zhongtong LCK6809HA | 30 | diesel | YC4G200-40 | 8040*2480*3350 |
| 6 | LZYTDTD68D1076328 | 2013.12.20 | Yutong ZK6908HD9 | 39 | diesel | YC6J245-42 | 8995*2500*3460 |
| 7 | LZYTDTC6XD1051979 | 2013.8.25 | Yutong ZK6858H9 | 35 | diesel | YC4G200-30 | 8543*2470*3340 |
| 8 | LZYTDTD66B1025360 | 2011.8.9 | Yutong ZK6899HA | 39 | diesel | YC6J220-30 | 8945*2480*3330 |
| 9 | LZYTDTD62B1025372 | 2011.8.9 | Yutong ZK6899HA | 39 | diesel | YC6J220-30 | 8945*2480*3330 |
| 10 | LZYTDTD65B1025365 | 2011.8.9 | Yutong ZK6899HA | 39 | diesel | YC6J220-30 | 8945*2480*3330 |
| 11 | LL3BECDH8DA012949 | 2013.8.29 | Golden Dragon XML6897J13 | 39 | diesel | YC6A240-30 | 8945*2500*3480 |
| 12 | LL3BECDH8DA012952 | 2013.8.29 | Golden Dragon XML6897J13 | 39 | diesel | YC6A240-30 | 8945*2500*3480 |
| 13 | LKLR1CSA9DA616152 | 2013.3.14 | King Long KLQ6808 | 35 | diesel | YC4G200-30 | 8026*2450*3365 |
| 14 | LL3BECDH6DA012951 | 2013.8.29 | Golden Dragon XML6897J13 | 39 | diesel | YC6A240-30 | 8945*2500*3480 |
| 15 | LKLRICSA5DAG16150 | 2013.3.14 | King Long KLQ6808 | 35 | diesel | YC4G200-30 | 8026*2450*3365 |
| 16 | LZYTDTC62D1050728 | 2013.8.19 | Yutong ZK6859HE | 35 | diesel | YC6J200-30 | 8540*2450*3230 |
| 17 | LZYTDTC69D1050726 | 2013.8.24 | Yutong ZK6859HE | 35 | diesel | YC6J200-30 | 8540*2450*3230 |
| 18 | LL3BCADD5CA002837 | 2012.11.19 | Golden Dragon XML6700J13 | 22 | diesel | YC4FA130-30 | 6970*2050*2770 |
| 19 | LKLR1DSC5CA593944 | 2012.6.16 | King Long KLQ6896QE3 | 37 | diesel | YC6J220-30 | 8860*2450*3365 |
| 20 | LKLR1DSE0BA570345 | 2011.8.15 | King Long KLQ6898Q | 39 | diesel | YC6J245-30 | 8949*2450*3365 |
| 21 | LL3BCADD7AA001797 | 2010.6.26 | Golden Dragon XML6700J23 | 28 | diesel | YC4FA130-30 | 6970*2050*2640 |
| 22 | LS5A2AB81KB303395 | 2019.3.15 | Changan SC7161UY | 5 | diesel | CAS161 | 4545*1730*1475 |
| 23 | LKLR1DSC3CA593943 | 2012.6.16 | King Long KLQ6896QE3 | 37 | diesel | YC6J220-30 | 8860*2450*3365 |
| 24 | LL3AHCDL6BA002389 | 2011.8.16 | Golden Dragon XML6128J63 | 59 | diesel | WP10.336 | 11985*2540*3970 |
| 25 | LZYTCTD69B1052543 | 2011.8.9 | Yutong ZK6930HB9 | 39 | diesel | YC6J245-30 | 9325*2480*3330 |
| 26 | LA6R1DSD3CB203197 | 2012.10.26 | King Long XMQ6898Y3 | 39 | diesel | YC6A240-30 | 8945*2480*3382 |
| 27 | LZYTDTD66D1012532 | 2013.4.19 | Yutong ZK6899HA | 39 | diesel | YC6J220-30 | 8945*2480*3330 |
| 28 | LZYTDTD61D1012535 | 2013.4.20 | Yutong ZK6899HA | 39 | diesel | YC6J220-30 | 8945*2480*3330 |
| 29 | LZYTDTD6XD1012534 | 2013.4.20 | Yutong ZK6899HA | 39 | diesel | YC6J220-30 | 8945*2480*3330 |
| 30 | LZYTDTD67C1056344 | 2012.11.23 | Yutong ZK6858HC9 | 35 | diesel | YC6J220-30 | 8543*2470*3340 |
| 31 | LA6A1KAL5DB400724 | 2013.5.22 | King Long XMQ6129HYD3C | 50 | diesel | WP10.336N | 11950*2550*3690 |
| 32 | LA6R1DSD6CB102154 | 2012.6.26 | King Long XMQ6902Y | 39 | diesel | YC6A240-30 | 9005*2480*3382 |
| 33 | L8AL2CD01CB000567 | 2012.10.7 | Youngman JNP6115T | 49 | diesel | WP7.300E30 | 11500*2500*3430 |
| 34 | LA6R1DSD1CB103728 | 2012.12.12 | King Long XMQ6898Y3 | 39 | diesel | YC6A240-30 | 8945*2480*3382 |
| 35 | LA6R1DSD4CB102153 | 2012.6.26 | King Long XMQ6902Y | 39 | diesel | YC6A240-30 | 9005*2480*3382 |
| 36 | LKLA1L1P8BB575247 | 2011.10.29 | King Long KLQ6125D | 49 | diesel | WP10.375 | 12000*2550*3920 |
| 37 | L8AL2CGF4BB001131 | 2011.12.28 | Youngman JNP6127FEB | 49 | diesel | WP12.375N | 12000*2550*3960 |
| 38 | LKLA1L1L1CB611715 | 2012.12.24 | HIGER KLQ6122BAE32 | 49 | diesel | WP10.336N | 12000*2550*3795 |
| 39 | LKLR1FSF1DB627055 | 2013.7.17 | King Long KLQ6109QE3 | 39 | diesel | YC6G270-30 | 12000*2550*3645 |
| 40 | LL3AFCDH3FA019433 | 2015.3.9 | Golden Dragon XML6957J18 | 39 | diesel | YC6A240-40 | 9545*2500*3480 |
ORDERING PROCESS
1.Signing a contract/PI
2.Make a deposit
3.Book a car/provide VIN number
6.After Sales Service
5.Shipping
4.Payment of final payment
What makes us stand out in the automotive export industry
Official Authorization
Enjoy a streamlined export process backed by our official authorizations—minimizing paperwork and saving you valuable time.
Fast and Reliable Delivery
Count on our robust export chain and leading logistics partners to deliver your vehicles swiftly and securely—anywhere in the world.
First-hand Car Resources
Leverage our extensive partnerships with top-tier Chinese auto manufacturers to secure first hand car resources and cost-effective solutions, which boost your bottom line.






















