Exterior
Interior & Details
FAQ
| CHANGAN NEVO Q06 | ||||||
| 602 Premium Enjoy Trim | 602 Smart Enjoy Trim | 700 Smart Enjoy Trim | 700 Smart Premium Trim | 1600 Dual-Motor Smart Enjoy Trim | 670 Dual-Motor Smart Enjoy Trim | |
| Basic Info | ||||||
| Manufacturer | CHANGAN NEVO | |||||
| Body | 5 doors 5 seats Mid SUV | |||||
| Energy type | REEV | EV | EV | EV | REEV | EV |
| CLTC(km) | 602 | 602 | 700 | 700 | 200 | 670 |
| Quick Charging(h) | 0.15 | 0.15 | 0.15 | 0.15 | 0.25 | 0.15 |
| Battery fast charging range (%) | 30-80 | |||||
| Motor Max power(kW) | 225(306Ps) | 225(306Ps) | 245(333Ps) | 245(333Ps) | 270(367Ps) | 330(449Ps) |
| Max torque (N.m) | 290 | 290 | 290 | 290 | 730 | 730 |
| L*W*H | 4837*1970*1670 | |||||
| Official 0-100km/h Acceleration (s) | 7.1 | 7.1 | 7.1 | 7.1 | 5.8 | 4.8 |
| Max speed(km/h) | 200 | 200 | 200 | 200 | 220 | 230 |
| Combined WLTC Fuel Consumption (L/100km) | — | — | — | — | 0.71 | — |
| Charge-Sustaining Fuel Consumption (L/100km) (WLTC) | — | — | — | — | 4.98 | — |
| Equivalent Fuel Consumption of Electric Energy (L/100km) | 1.49 | 1.49 | 1.53 | 1.53 | — | 1.64 |
| Combined Fuel & Electricity Consumption (L/100km) | — | — | — | — | 2.64 | — |
| curb weight(kg) | 1925 | 1925 | 2020 | 2020 | 1930 | 2060 |
| full loading weight(kg) | 2375 | 2375 | 2470 | 2470 | 2380 | 2510 |
| Wheelbase(mm) | 2940 | |||||
| Front track (mm) | 1710 | |||||
| Rear track (mm) | 1716 | |||||
| Approach Angle (°) | 18 | |||||
| Departure Angle (°) | 23 | |||||
| Replacement (mL) | — | — | — | — | 1497 | — |
| Oil tank(L) | — | — | — | — | 60 | — |
| Air intake | — | — | — | — | NA | — |
| Battery/Charging | ||||||
| Type | Lithium iron phosphate battery | |||||
| Battery Cell Brand | .CALB 。CATL | .CALB 。CATL | .CATL | .CATL | .CATL | .CATL |
| Battery energy (kWh) | 66.02 | 66.02 | 80.02 | 80.02 | 28.39 | 80.02 |
| Power consumption per 100 kilometers (kWh/100km) | 12.8 | 12.8 | 13.2 | 13.2 | 16.6 | 14.1 |
| High-Voltage Platform (V) | 800 | 800 | 800 | 800 | 400 | 800 |
| External AC discharge power(kW) | 6 | |||||
| Gearbox | ||||||
| Gearbox | Electric vehicle single-speed gearbox | |||||
| Number of gears | 1 | |||||
| Transmission type | Fixed gear ratio gearbox | |||||
| Chasis | ||||||
| Drive mode | RR | RR | RR | RR | 4WD | 4WD |
| Front suspension | Double Wishbone Independent Suspension | |||||
| Rear suspension | Five-link Independent Suspension | |||||
| Steering type | Electric Power Steering(EPS) | |||||
| Wheel braking . means standard ₒ means optional | ||||||
| Front brake type | Ventilated Disc | |||||
| Rear brake type | Solid Disc | |||||
| Front tire specification | .245/55 R19 | .245/55 R19 。245/50 R20 | .245/55 R19 。245/50 R20 | .245/50 R20 | .245/55 R19 。245/50 R20 | .245/50 R20 |
| Rear tire specification | .245/55 R19 | .245/55 R19 。245/50 R20 | .245/55 R19 。245/50 R20 | .245/50 R20 | .245/55 R19 。245/50 R20 | .245/50 R20 |
| Passive safety .means standard 。means optional – means no | ||||||
| Driver/passenger seat airbags | .Driver’s seat | |||||
| .Passenger seat | ||||||
| Front/rear side airbags | .front row | |||||
| Front/rear head airbags (air curtains) | .front row .rear row | |||||
| Active safety .means standard 。means optional -means no | ||||||
| ABS | . | . | . | . | . | . |
| EBD/CBC | . | . | . | . | . | . |
| EBA/BAS/BA | . | . | . | . | . | . |
| TCS/ASR /TRC | . | . | . | . | . | . |
| ESC/DSC /ESP | . | . | . | . | . | . |
| Tire pressure monitoring function | Tire Pressure Display | |||||
| Reminder for not fastening seat belt | .front row | |||||
| ISOFIX child seat interface | . | . | . | . | . | . |
| Lane departure warning system | . | . | . | . | . | . |
| Active braking/active safety system | . | . | . | . | . | . |
| DOW opening alert | . | . | . | . | . | . |
| Forward collision warning | . | . | . | . | . | . |
| Rear collision warning | . | . | . | . | . | . |
| Sentry Mode | . | . | . | . | . | . |
| Low-Speed Warning | . | . | . | . | . | . |
| Roadside Assistance Call | . | . | . | . | . | . |
| Built-in driving recorder | . | . | . | . | . | . |
| Anti-rollover system | . | . | . | . | . | . |
| Tire Burst Stability Control System (TBSC) | . | . | . | . | . | . |
| Driving control .means standard 。means optional -means no | ||||||
| drive modes selection | .sport | |||||
| .snow | ||||||
| .standard/comfort | ||||||
| .Custom / Individual | ||||||
| Energy Recovery System | . | . | . | . | . | . |
| Auto Hold | . | . | . | . | . | . |
| Hill Start Assist | . | . | . | . | . | . |
| Hill Descent Control | . | . | . | . | . | . |
| Variable suspension function | Suspension Stiffness Adjustment | |||||
| Auxiliary/control configuration .means standard 。means optional -means no | ||||||
| Parking radar | .front .rear | |||||
| Driver assistance imaging | .360 ° panoramic image . Side blind spot image | |||||
| Transparent chassis / 540-degree imaging | . | . | . | . | . | . |
| ADAS Chip | — | .Horizon Journey 6M 。Horizon Journey 6P | ||||
| Total Chip Computing Power | — | .128 TOPS 。560 TOPS | ||||
| Cameras | 5 | 11 | 11 | 11 | 11 | 11 |
| Front Camera Resolution | 8MP | 8MP | 8MP | 8MP | 8MP | 8MP |
| Surround Perception Camera Resolution | 1MP | 3MP | 3MP | 3MP | 3MP | 3MP |
| Surround View Camera Resolution | 1MP | 3MP | 3MP | 3MP | 3MP | 3MP |
| Ultrasonic Radars | 12 | 12 | 12 | 12 | 12 | 12 |
| Millimeter-wave Radars | 5 | 3 | 3 | 3 | 3 | 3 |
| LiDARs | — | 1 | 1 | 1 | 1 | 1 |
| LiDAR Channels | — | 。256 Channels | ||||
| cruise system | Full-speed adaptive cruise control | |||||
| Side-warning system for reversing vehicles | . | . | . | . | . | . |
| Assisted driving level | L2 | L2 | L2 | L2 | L2 | L2 |
| Blind Spot Monitoring | . | . | . | . | . | . |
| Lane Keeping Assist System | . | . | . | . | . | . |
| LCC | . | . | . | . | . | . |
| Automatic Parking | . | . | . | . | . | . |
| RPA | . | . | . | . | . | . |
| Valet Parking Assist | — | 。 | 。 | 。 | 。 | 。 |
| Reverse Trajectory Assist | . | . | . | . | . | . |
| Lane Change Assist | . | . | . | . | . | . |
| Others .means standard 。means optional -means no | ||||||
| Frameless Doors | . | . | . | . | . | . |
| Electric Frunk | — | . | . | . | . | . |
| Sensor-activated Frunk / Hands-free Frunk | — | . | . | . | . | . |
| Power Tailgate Position Memory | . | . | . | . | . | . |
| Electric Tailgate | . | . | . | . | . | . |
| Hands-free Tailgate | . | . | . | . | . | . |
| Electric Tailgate Height Memory | . | . | . | . | . | . |
| Central Door Lock | . | . | . | . | . | . |
| key type | .remote key .Bluetooth key .NFC/RFID key | |||||
| Battery Pre-heating | . | . | . | . | . | . |
| Sunroof type | .Fixed Panoramic Sunroof | .Fixed Panoramic Sunroof 。Segmented Fixed Panoramic Sunroof | .Fixed Panoramic Sunroof | .Fixed Panoramic Sunroof | .Fixed Panoramic Sunroof 。Segmented Fixed Panoramic Sunroof | .Fixed Panoramic Sunroof |
| Front/rear electric windows | .front.rear | |||||
| Rain-Sensing Wiper Function | Rain-Sensing Type | |||||
| Central Control Color Screen | Touch LCD Screen (15.6 inches) | |||||
| Bluetooth / Hands-free Phone | . | . | . | . | . | . |
| Voice Recognition Control System | .Multimedia System .Navigation .Phone .Air Conditioning .Windows | .Multimedia System .Navigation .Phone .Air Conditioning .Windows .Seat Heating .Seat Ventilation .Seat Massage | .Multimedia System .Navigation .Phone .Air Conditioning .Windows .Seat Heating .Seat Ventilation .Seat Massage | .Multimedia System .Navigation .Phone .Air Conditioning .Windows .Seat Heating .Seat Ventilation .Seat Massage | .Multimedia System .Navigation .Phone .Air Conditioning .Windows .Seat Heating .Seat Ventilation .Seat Massage | .Multimedia System .Navigation .Phone .Air Conditioning .Windows .Seat Heating .Seat Ventilation .Seat Massage |
| Steering Wheel Material | Leather | Leather | Leather | Leather | Leather | Leather |
| Steer wheel heating | — | 。 | — | . | 。 | — |
| Full LCD Instrument Cluster | . | . | . | . | . | . |
| LCD Instrument Size (inch) | 10.17 | 10.17 | 10.17 | 10.17 | 10.17 | 10.17 |
| AR-HUD Augmented Reality Head-Up Display | 。 | 。 | — | — | — | — |
| HUD Display Size (inch) | 。49 | 。49 | — | — | — | — |
| Seat Material | Synthetic Leather | |||||
| Power Adjustable Driver / Passenger Seat | .Drive .Passenger | |||||
| Front Seat Functions | .Headrest Speaker (Driver Only) | .Heating .Ventilation .Massage .Headrest Speaker (Driver Only) | ||||
| Power Seat Memory Function | .Driver Seat .Passenger Seat .Rear Seats | |||||
| Electric adjustment of second row seats | . | . | — | . | — | . |
| Second row seat function | — | 。Heating 。Ventilation 。Massage | — | .Heating .Ventilation .Massage | 。Heating 。Ventilation 。Massage | — |
| Speakers | 9 | 20 | 20 | 20 | 20 | 20 |
| A/C Temperature Control | Automatic A/C | |||||
| Vehicle Air Purifier | . | — | — | — | — | — |
| Cabin PM2.5 Filter | . | . | . | . | . | . |
| Negative Ion Generator | . | — | — | — | — | — |
| Car Refrigerator | — | 。 | — | . | 。 | — |
| Special Features .means standard 。means optional -means no | ||||||
| Dual-motor Torque Vectoring Control | — | — | — | 。 | . | . |
| Rear-wheel Virtual Steering Assist (with Virtual Differential Lock) | — | — | — | 。 | . | . |
| Four-map Fusion Lane-level Navigation | — | . | . | . | . | . |
| Tap-to-open Frunk | . | . | . | . | . | . |
| Tap-to-open Tailgate | . | . | . | . | . | . |
| Smart Control Knob | . | . | . | . | . | . |
| 145° Stepless Electric Zero-gravity Rear Seats | . | . | . | . | . | . |
| 28-point Maldives Electric Massage Seat Mode | — | 。 | — | . | 。 | — |
| Hands-free Electric Charging Port Cover | . | . | . | . | . | . |
| Interactive Navigate-on-Pilot | — | 。 | 。 | 。 | 。 | 。 |
ORDERING PROCESS
1.Signing a contract/PI
2.Make a deposit
3.Book a car/provide VIN number
6.After Sales Service
5.Shipping
4.Payment of final payment
What makes us stand out in the automotive export industry
Official Authorization
Enjoy a streamlined export process backed by our official authorizations—minimizing paperwork and saving you valuable time.
Fast and Reliable Delivery
Count on our robust export chain and leading logistics partners to deliver your vehicles swiftly and securely—anywhere in the world.
First-hand Car Resources
Leverage our extensive partnerships with top-tier Chinese auto manufacturers to secure first hand car resources and cost-effective solutions, which boost your bottom line.


























