| BYD XIA | ||||
| DM-i 1.5T 100KM Base / Entry | DM-i 1.5T 100KM Premium | DM-i 1.5T 218KM Premium | DM-i 1.5T 218KM Flagship / Excellence | |
| Basic Info | ||||
| Manufacturer | BYD | |||
| Body | 5 doors 7 seats MPV | |||
| Energy type | PHEV | |||
| CLTC(km) | 100 | 218 | ||
| Battery fast charging time (hours) | 0.3 | |||
| Motor Max power(kW) | 115(156Ps) | |||
| electric motor Max power(kW) | 200(272Ps) | |||
| Max torque (N.m) | 225 | |||
| electric motor Max torque (N.m) | 315 | |||
| Gearbox | E-CVT | |||
| L*W*H | 5145*1970*1805 | |||
| Official 0-100km/h acceleration (s) | 8.1 | 8.1 | 8.5 | 8.5 |
| Max speed(km/h) | 190 | |||
| WLTC combined fuel consumption (L/100km) | 2.05 | 0.93 | ||
| Combined fuel consumption of gasoline and electricity (L/100km) | 4.12 | 3.37 | ||
| curb weight(kg) | 2470 | 2650 | ||
| Wheelbase(mm) | 3045 | |||
| Front track (mm) | 1676 | |||
| Rear track (mm) | 1683 | |||
| Battery/Charging | ||||
| Battery Type | Lithium iron phosphate battery | |||
| battery energy (kWh) | 20.39 | 36.6 | ||
| Power consumption per 100 kilometers (kWh/100km) | 17.8 | 21 | ||
| External AC discharge(kw) | 6 | |||
| Chasis | ||||
| Drive mode | FF | |||
| Front suspension | McPherson strut independent suspension | |||
| Rear suspension | Multi-link independent suspension | |||
| Steering type | Electric Power Steering(EPS) | |||
| Wheel braking . means standard ₒ means optional | ||||
| Front brake type | Vented disc brake | |||
| Rear brake type | Vented disc brake | |||
| Front tire specification | .235/60 R18 | |||
| Rear tire specification | .235/60 R18 | |||
| Passive safety .means standard 。means optional – means no | ||||
| Driver/passenger seat airbags | .Driver’s seat | |||
| .Passenger seat | ||||
| Front/rear side airbags | .front row | .front row .rear row | ||
| Front/rear head airbags (air curtains) | .front row .rear row | |||
| Front middle airbag | . | . | . | . |
| knee airbag | — | — | .Driver’s knee airbag | |
| Active safety .means standard 。means optional -means no | ||||
| ABS | . | . | . | . |
| EBD/CBC | . | . | . | . |
| EBA/BAS/BA | . | . | . | . |
| TCS/ASR /TRC | . | . | . | . |
| ESC/DSC /ESP | . | . | . | . |
| Tire pressure monitoring function | .Tire pressure display | |||
| ISOFIX child seat interface | . | . | . | . |
| Lane departure warning system | . | . | . | . |
| Active braking/active safety system | . | . | . | . |
| Fatigue driving warning | — | — | . | . |
| DOW opening alert | . | . | . | . |
| Forward collision warning | . | . | . | . |
| Backward collision warning | . | . | . | . |
| Built-in dash cam | . | . | . | . |
| Driving control .means standard 。means optional -means no | ||||
| drive modes selection | .sport | |||
| .eco | ||||
| .standard/comfort | ||||
| .snow | ||||
| start-stop tech | . | . | . | . |
| Auto Hold | . | . | . | . |
| Hill Start Assist | . | . | . | . |
| Variable suspension function | .hardness adjustment | |||
| Auxiliary/control configuration .means standard 。means optional -means no | ||||
| Parking radar | .front.rear | |||
| Driver assistance imaging | .360 ° panoramic image | |||
| Transparent chassis / 540-degree imaging | . | . | . | . |
| cameras | 5 | 11 | 11 | 12 |
| cameras inside the vehicle | — | — | 1 | 1 |
| ultrasonic radars | — | 12 | 12 | 12 |
| millimeter-wave radars | 3 | |||
| lidar systems | — | — | — | 1 |
| Driving function .means standard 。means optional -means no | ||||
| cruise system | Full-speed adaptive cruise control | |||
| Assisted driving level | — | L2 | L2 | L2 |
| Side warning system for reversing | . | . | . | . |
| Blind Spot Monitoring (BSM) | . | . | . | . |
| Lane Keeping Assist System | . | . | . | . |
| LCC | . | . | . | . |
| Automatic Parking | — | . | . | . |
| Valet Parking Assist | — | . | . | . |
| Reverse by tracking | — | . | . | . |
| PRA | — | . | . | . |
| Others .means standard 。means optional -means no | ||||
| sliding door type | . double-sided manual | |||
| electric trunk | — | . | . | . |
| Electric tailgate position memory | — | . | . | . |
| battery preheating | . | . | . | . |
| Sunroof type | power sunroof | |||
| — | Segmented openable skylight | |||
| Front/rear electric windows | . | . | . | . |
| AR-HUD | — | — | — | . |
| HUD Size(inches) | — | 26 | ||
| Driver seat adjustment | . Front and rear adjustment | |||
| . backrest adjustment | ||||
| .height adjustment (4-levels) | ||||
| — | — | .Lumbar support (4-levels) | ||
| Co-Driver seat adjustment | . Front and rear adjustment | |||
| . backrest adjustment | ||||
| — | — | .Lumbar support (4-levels) | ||
| Electric adjustment for driver/co-driver seat | .Driver’s seat .co-pilot seat | |||
| Front seat functions | .Heating .ventilation | .Heating .ventilation .massage(driver seat only) | .Heating .ventilation .massage .headrest speaker(driver seat only) | |
| Electric seat memory function | — | — | — | 。Driver’s seat 。co-pilot seat .rear row |
| Second row seat adjustment | . Front and rear adjustment | |||
| . backrest adjustment | ||||
| — | .Lumbar support (4-way) | |||
| — | .leg rest adjustment | |||
| Second row seat electric adjustment | — | . | . | . |
| Second row seat function | — | . heating | ||
| — | . ventilation | |||
| — | — | . massage | ||
| — | — | . headrest speaker | ||
| Third row seat adjustment | . Front and rear adjustment . backrest adjustment | |||
| Electric adjustment of the third row seats | — | — | — | . |
ORDERING PROCESS
1.Signing a contract/PI
2.Make a deposit
3.Book a car/provide VIN number
6.After Sales Service
5.Shipping
4.Payment of final payment
What makes us stand out in the automotive export industry
Official Authorization
Enjoy a streamlined export process backed by our official authorizations—minimizing paperwork and saving you valuable time.
Fast and Reliable Delivery
Count on our robust export chain and leading logistics partners to deliver your vehicles swiftly and securely—anywhere in the world.
First-hand Car Resources
Leverage our extensive partnerships with top-tier Chinese auto manufacturers to secure first hand car resources and cost-effective solutions, which boost your bottom line.






















