Details Display
FAQ
| BYD Seagull | |
| Version | 405km Flying |
| Data sheet | |
| Year | 2024 |
| Kilometers driven(km) | 26K |
| Body | 5 doors 4 seats Sedan |
| CLTC(km) | 405 |
| Max torque (N.m) | 135 |
| Max power(kW) | 55 |
| curb weight(kg) | 1240 |
| Motor (ps) | 75 |
| Max speed(km/h) | 130 |
| L*W*H | 3780*1715*1540 |
| Official 0-50km/h acceleration (s) | 4.9 |
| Wheelbase(mm) | 2500 |
| Tire specs | 175/55 R16 |
| Energy type | Electricity |
| LCD Instrument Size | 7 inches |
| ETC | . |
| Ultrasonic radars | 3 |
| Camera | 1 |
| Front/rear parking radar | .front .rear |
| Driving assistance imaging | 360 Panoramic image |
| ABS | . |
| EBD/CBC | . |
| EBA/BAS/BA | . |
| TCS/ASR /TRC | . |
| ESC/DSC /ESP | . |
| Fast charging(kW) | 40 |
| Battery energy(kWh) | 38.88 |
| Front/rear electric window | . |
ORDERING PROCESS
1.Signing a contract/PI
2.Make a deposit
3.Book a car/provide VIN number
6.After Sales Service
5.Shipping
4.Payment of final payment
What makes us stand out in the automotive export industry
Official Authorization
Enjoy a streamlined export process backed by our official authorizations—minimizing paperwork and saving you valuable time.
Fast and Reliable Delivery
Count on our robust export chain and leading logistics partners to deliver your vehicles swiftly and securely—anywhere in the world.
First-hand Car Resources
Leverage our extensive partnerships with top-tier Chinese auto manufacturers to secure first hand car resources and cost-effective solutions, which boost your bottom line.


















