| BYD Qin L DM-i | ||||
| 128KM Progressive Edition | 128KM Leader Edition | 210KM Superior Edition | 210KM DiSus Edition | |
| Basic Info | ||||
| Manufacturer | BYD | |||
| Body | 4 doors 5 seats Sedan | |||
| Energy type | Plug-in hybrid | |||
| CLTC(km) | 128 | 128 | 210 | 210 |
| WLTC(km) | 100 | 100 | 155 | 155 |
| Quick Charging(h) | 0.68 | 0.68 | 0.35 | 0.35 |
| Motor Max power(kW) | 120(163Ps) | 160(218Ps) | 175(238Ps) | 175(238Ps) |
| Motor Max torque (N.m) | 210 | 260 | 270 | 270 |
| L*W*H | 4830x1900x1495 | |||
| Official 0-100km/h acceleration (s) | 7.9 | 7.5 | ||
| Max speed(km/h) | 180 | |||
| Wheelbase(mm) | 2790 | |||
| Front track (mm) | 1620 | |||
| Rear track (mm) | 1620 | |||
| curb weight(kg) | 1660 | 1775 | ||
| full loading weight(kg) | 2035 | 2150 | ||
| Battery/Charging | ||||
| Type | lithium iron phosphate battery | |||
| Battery Tech | Blade battery | |||
| Battery energy (kWh) | 15.87 | 15.87 | 25.28 | 25.28 |
| Power consumption per 100 kilometers (kWh/100km) | 13.1 | 13.2 | 14.7 | 14.7 |
| VTOL maximum external discharge power | 3.3kW | |||
| Gearbox | ||||
| Gearbox | E-CVT Continuously Variable Transmission | |||
| Number of gears | continuously variable transmission | |||
| Transmission type | Electronic Continuously Variable Transmission (E-CVT) | |||
| Chasis | ||||
| Drive mode | Front-engine Front-wheel drive layout (FF) | |||
| Front suspension | MacPherson | |||
| Rear suspension | Multi-link independent suspension | |||
| Steering type | Electric Power Steering(EPS) | |||
| Wheel braking | ||||
| Front tire specification | 225/60 R16 | 225/55 R17 | 225/55 R17 | 225/50 R18 |
| Rear tire specification | 225/60 R16 | 225/55 R17 | 225/55 R17 | 225/50 R18 |
| Passive safety .means standard 。means optional – means no | ||||
| Driver/passenger seat airbags | .Driver’s seat | |||
| .Passenger seat | ||||
| Front/rear side airbags | .front row | |||
| Front/rear head airbags (air curtains) | .front row .rear row | |||
| Front center airbag | — | — | . | . |
| Active safety .means standard 。means optional -means no | ||||
| ABS | . | . | . | . |
| EBD/CBC | . | . | . | . |
| EBA/BAS/BA | . | . | . | . |
| TCS/ASR /TRC | . | . | . | . |
| ESC/DSC /ESP | . | . | . | . |
| Tire pressure monitoring function | Tire Pressure Display | |||
| Reminder for not fastening seat belt | .front row | .front row | .front row | .Whole |
| ISOFIX child seat interface | . | . | . | . |
| Lane departure warning system | — | . | . | . |
| Active braking/active safety system | — | . | . | . |
| DOW opening alert | — | . | . | . |
| Forward collision warning | — | . | . | . |
| Rear collision warning | — | . | . | . |
| Built-in driving recorder | — | . | . | . |
| Driving control .means standard 。means optional -means no | ||||
| drive modes selection | .sport | |||
| .snow | ||||
| .eco | ||||
| .standard/comfort | ||||
| Auto Hold | . | . | . | . |
| Hill Start Assist | . | . | . | . |
| Auxiliary/control configuration .means standard 。means optional -means no | ||||
| Parking radar | .front.rear | |||
| Driver assistance imaging | .360 ° panoramic image | |||
| cruise system | cruise control | Full-speed adaptive cruise control | ||
| Side-warning system for reversing vehicles | — | . | . | . |
| Assisted driving level | — | L2 | L2 | L2 |
| Lane Change Assist | — | . | . | . |
| Lane Keeping Assist System | — | . | . | . |
| LCC | — | . | . | . |
| Automatic Parking | — | . | . | . |
| RPA | — | . | . | . |
| auxiliary lane change | — | . | . | . |
| Others .means standard 。means optional -means no | ||||
| Sunroof type | – | – | . The panoramic sunroof | |
| Front/rear electric windows | .front.rear | |||
| Sensing wiper function | – | – | – | . |
| HUD (Head-Up Display) | – | – | – | . |
| Electric adjustment for driver/co-driver seat | – | .Driver’s seat | .Driver’s seat .co-driver seat | |
| Front seat functions | – | – | .Heating .ventilation | |
| Electric seat memory function | – | – | – | . |
| Second row seat adjustment | – | – | – | – |
ORDERING PROCESS
1.Signing a contract/PI
2.Make a deposit
3.Book a car/provide VIN number
6.After Sales Service
5.Shipping
4.Payment of final payment
What makes us stand out in the automotive export industry
Official Authorization
Enjoy a streamlined export process backed by our official authorizations—minimizing paperwork and saving you valuable time.
Fast and Reliable Delivery
Count on our robust export chain and leading logistics partners to deliver your vehicles swiftly and securely—anywhere in the world.
First-hand Car Resources
Leverage our extensive partnerships with top-tier Chinese auto manufacturers to secure first hand car resources and cost-effective solutions, which boost your bottom line.
























