Exterior
Interior & Details
FAQ
| BYD Dolphin | |||
| Smart Driving Freedom Edition | Smart Driving Fashion Edition | Smart Driving Knight Edition | |
| Basic Info | |||
| Manufacturer | BYD | ||
| Body | 5 doors 5 seats Hatchback | ||
| Energy type | EV | ||
| CLTC(km) | 420 | 410 | 520 |
| Quick Charging(h) | 0.42 | ||
| Max power(kW) | 70 | 130 | 150 |
| Max torque (N.m) | 180 | 290 | 310 |
| Motor(Ps) | 95 | 177 | 204 |
| L*W*H | 4280*1770*1570 | ||
| Official 0-50km/h acceleration (s) | 4.3 | 3.5 | 3.5 |
| Max speed(km/h) | 150 | 160 | 160 |
| curb weight(kg) | 1410 | 1480 | 1600 |
| full loading weight(kg) | 1835 | 1905 | 2005 |
| Battery/Charging | |||
| Type | lithium iron phosphate battery | ||
| Battery Tech | Blade battery | ||
| Battery energy (kWh) | 45.12 | 45.12 | 60.48 |
| Battery energy density (Wh/kg) | 140.56 | 140.56 | 150.6 |
| VTOL maximum external discharge power | 3.3kW | ||
| Gearbox | |||
| Gearbox | Electric single speed gearbox | ||
| Number of gears | 1 | ||
| Transmission type | Fixed gear ratio gearbox | ||
| Chasis | |||
| drive mode | Front-engine Front-wheel drive layout, FF | ||
| Front suspension | MacPherson | ||
| Rear suspension | Torsion beam type dependent suspension | Four-link independent suspension | |
| Steering type | Electric Power Steering(EPS) | ||
| wheel braking | |||
| Front tire specification | 195/60 R16 | 195/60 R16 | 205/50 R17 |
| Rear tire specification | 195/60 R16 | 195/60 R16 | 205/50 R17 |
| Passive safety .means standard 。means optional – means no | |||
| Driver/passenger seat airbags | .Driver’s seat | ||
| .Passenger seat | |||
| Front/rear side airbags | .front row | .front row | .front row |
| Front/rear head airbags (air curtains) | .front row .rear row | ||
| Active safety .means standard 。means optional -means no | |||
| ABS | . | . | . |
| EBD/CBC | . | . | . |
| EBA/BAS/BA | . | . | . |
| TCS/ASR /TRC | . | . | . |
| ESC/DSC /ESP | . | . | . |
| Tire pressure monitoring function | Tire Pressure Display | ||
| Reminder for not fastening seat belt | .front row | .front row | .Whole |
| ISOFIX child seat interface | . | . | . |
| Lane departure warning system | . | . | . |
| Active braking/active safety system | . | . | . |
| DOW opening alert | . | . | . |
| Forward collision warning | . | . | . |
| Rear collision warning | . | . | . |
| Built-in driving recorder | . | . | . |
| Driving control .means standard 。means optional -means no | |||
| drive modes selection | .sport | .sport | .sport |
| .snow | .snow | .snow | |
| .eco | .eco | .eco | |
| .standard | .standard | .standard | |
| Auto Hold | . | . | . |
| Hill Start Assist | . | . | . |
| Auxiliary/control configuration .means standard 。means optional -means no | |||
| Parking radar | .front.rear | ||
| Driver assistance imaging | .360 ° panoramic image | ||
| cruise system | Full-speed adaptive cruise control | ||
| Auto hold | . | . | . |
| Assisted driving level | L2 | L2 | L2 |
| Automatically park and align | . | . | . |
| Lane Change Assist | . | . | . |
| Lane Keeping Assist System | . | . | . |
| LCC | . | . | . |
| Automatic Parking | . | . | . |
| RPA | . | . | . |
| auxiliary lane change | . | . | . |
| Others .means standard 。means optional -means no | |||
| Sunroof type | – | . The panoramic sunroof cannot be opened | |
| Front/rear electric windows | .front.rear | ||
| Sensing wiper function | – | – | . |
| Front seat functions | – | .Heating .ventilation | |
| Electric adjustment for driver/co-driver seat | .Driver’s seat | .Driver’s seat .co-driver seat | |
ORDERING PROCESS
1.Signing a contract/PI
2.Make a deposit
3.Book a car/provide VIN number
6.After Sales Service
5.Shipping
4.Payment of final payment
What makes us stand out in the automotive export industry
Official Authorization
Enjoy a streamlined export process backed by our official authorizations—minimizing paperwork and saving you valuable time.
Fast and Reliable Delivery
Count on our robust export chain and leading logistics partners to deliver your vehicles swiftly and securely—anywhere in the world.
First-hand Car Resources
Leverage our extensive partnerships with top-tier Chinese auto manufacturers to secure first hand car resources and cost-effective solutions, which boost your bottom line.























